AVN Analysis & Forecasts via Unisys
  
Fields  All All All All All All All
SL Press & Precip Plots All Times analysis 12h 24h 36h 48h 60h 3 day
1000mb Plots All Times analysis 12h 24h 36h 48h 60h 3 day
850mb Plots All Times analysis 12h 24h 36h 48h 60h 3 day
700mb Plots All Times analysis 12h 24h 36h 48h 60h 3 day
500mb Plots All Times analysis 12h 24h 36h 48h 60h 3 day
300mb Plots All Times analysis 12h 24h 36h 48h 60h 3 day
850-500mb RH & SWI Plots All Times analysis 12h 24h 36h 48h 60h 3 day
48 Hour Accumulative Precip           48h    
* all = all fields

SPC AVN Forecasts
  
 COD AVN Analyses & Forecasts via COD

  
250 Spd 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
500 Spd 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
500 Vort 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
500 T 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
500 VV 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
500 RH 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
700 Spd 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
700 T/Td 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
700 VV 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
700 Theta-e 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
700 RH 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 Spd 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 T 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 VV 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 Theta-e 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 Td 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 RH 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
850 Tw/T 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
Sfc T 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
LI 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
SLP/6 hr Pcp 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
Critical Thickness 00 06 12 18 24 30 36 42 48 60 72 3.5 4 4.5 5 Loop
  
 TAMU AVN Analyses & Forecasts via TAMU
  
Sfc Air pressure Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
Six-hour precipitation N/A 12hr fcst 24hr fcst 36hr fcst 48hr fcst
850 Height, temperature, wind Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
700 Height, humidity, vertical motion Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
500 Height, temperature, vorticity Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
300 Height, wind speed, divergent wind Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
Tropopause potential temperature and streamlines Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
Tropopause pressure and wind Analysis 12hr fcst 24hr fcst 36hr fcst 48hr fcst
  
 AVN Forecast Soundings