Southeast 40-km RUC II Analyses & Forecasts via FSL

 

  All
 times 
 Anal- 
ysis 
Fcst projection times (h)
 03  06  09  12
All fields   analysis 03 06 09 12
Sfc temp/wind all analysis 03 06 09 12
Sfc dewpt/wind all analysis 03 06 09 12
Surface RH/temp/wind all analysis 03 06 09 12
Surface wind all analysis 03 06 09 12
Precipitation/sfc temp all   03 06 09 12
Precip type all analysis 03 06 09 12
Snow accum/sfc temp all analysis 03 06 09 12
12-h Precip accum           12
12-h Snow accum           12
Snow water depth all analysis 03 06 09 12
MAPS mean sea-level press all analysis 03 06 09 12
3-h sfc press change all analysis 03 06 09 12
CAPE/CIN all analysis 03 06 09 12
Helicity/storm motion all analysis 03 06 09 12
Conv cloud top all analysis 03 06 09 12
Precipitable water all analysis 03 06 09 12
Soil moisture all analysis 03 06 09 12
Tropopause pressure all analysis 03 06 09 12
500mb height/vorticity all analysis 03 06 09 12
850mb RH/temp/wind all analysis 03 06 09 12
700mb vertical velocity/height all analysis 03 06 09 12
250mb wind all analysis 03 06 09 12
Sfc visibility all analysis 03 06 09 12
Sfc wind gust speed all analysis 03 06 09 12
Boundary layer height all analysis 03 06 09 12
Cloud base all analysis 03 06 09 12
Stable cloud top all analysis 03 06 09 12

MAPS products
 
 Southeast 20-km Test RUC Analyses & Forecasts via FSL

Warning: Products may not all be from the same run since they are produced as grids become available!

  All
 times 
 Anal- 
ysis 
Fcst projection times (h)
 03  06  09  12  15  18  21  24  27  30  33  36
All fields   analysis 03 06 09 12 15 18 21 24 27 30 33 36
Sfc temp/wind all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Sfc dewpt/wind all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Surface RH/temp/wind all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Surface wind all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Precipitation/sfc temp all   03 06 09 12 15 18 21 24 27 30 33 36
Precip type all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Snow accum/sfc temp all analysis 03 06 09 12 15 18 21 24 27 30 33 36
12-h Precip accum all         12       24       36
12-h Snow accum all         12       24       36
Snow water depth all analysis 03 06 09 12 15 18 21 24 27 30 33 36
MAPS mean sea-level press all analysis 03 06 09 12 15 18 21 24 27 30 33 36
3-h sfc press change all analysis 03 06 09 12 15 18 21 24 27 30 33 36
CAPE/CIN all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Helicity/storm motion all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Conv cloud top all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Precipitable water all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Soil moisture all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Tropopause pressure all analysis 03 06 09 12 15 18 21 24 27 30 33 36
500mb height/vorticity all analysis 03 06 09 12 15 18 21 24 27 30 33 36
850mb RH/temp/wind all analysis 03 06 09 12 15 18 21 24 27 30 33 36
700mb vertical velocity/height all analysis 03 06 09 12 15 18 21 24 27 30 33 36
250mb wind all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Sfc visibility all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Sfc wind gust speed all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Boundary layer height all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Cloud base all analysis 03 06 09 12 15 18 21 24 27 30 33 36
Stable cloud top all analysis 03 06 09 12 15 18 21 24 27 30 33 36

additional products