|
Upper Air Plots & Analyses |
|
| Hub-CAPS Upper Air Analyses via CAPS (data from adas) |
|
Upper Air Parameters |
850 mb |
700 mb |
500 mb |
300 mb |
250 mb |
200 mb |
|---|---|---|---|---|---|---|
|
Gptl Hgt, Abs Vort |
||||||
|
RH, Temp |
||||||
|
Wind Speed |
||||||
|
Vert Vel |
| RUC Upper Air Analyses via PSU |
| Upper Air Analyses via COD |
| 250 Height and Speed | US | SP | NP | Canada | Floater |
| 500 Height and Speed | US | SP | NP | Canada | Floater |
| 700 Height and Speed | US | SP | NP | Canada | Floater |
| 850 Height and Speed | US | SP | NP | Canada | Floater |
| 1000-500 Thickness | US | SP | NP | Canada | Floater |
| 500 Delta Z | US | SP | NP | Canada | Floater |
| 850 Theta-e, Streamlines, Mix. Rat. | US | SP | NP | Canada | Floater |
| 700-500 Delta-Ts, 700 Temps, Streamlines | US | SP | NP | Canada | Floater |
| Sfc-500 Mean Shear, Total Totals | US | SP | NP | Canada | Floater |
| Sfc-400 Mean Wind | US | SP | NP | Canada | Floater |
| Isentropic Surface Analyses via SLU, FSU/CUDOS, and COD |
| Winds, Pressure, Tw |
Psi and Pressure |
RH and Pressure |
Plots |
|
| 280k | ||||
| 285k | ||||
| 290k | ||||
| 292k | ||||
| 294k | ||||
| 296k | ||||
| 298k | ||||
| 300k | ||||
| 305k | ||||
| 310k | ||||
| Additional Upper Air Maps |