






(Website best viewed 800x600)
1999-2000 CHS GOALTENDER STATISTICS
LINKS
1999-2000 CHS
GOALTENDER STATISTICS
Updated 1/1/2000
|
Leading Goaltender Wins |
| Team | # | Goaltender | Games | Shots | Saves | Save % | G.A.A. | W-L-T | SO | |
| 1 | UGA | 37 | Haseldon, Robert | 7.26 | 241 | 215 | 0.892 | 3.58 | 5-2-0 | 0 |
| 2 | FLA | 31 | Sheridan, Jason | 3.70 | 130 | 120 | 0.923 | 2.70 | 4-0-0 | 0 |
| 3 | GaT | 33 | Channer, Chris | 4.03 | 96 | 84 | 0.875 | 2.98 | 4-0-0 | 0 |
| 4 | USF | 33 | Armand, Derek | 4.00 | 103 | 89 | 0.864 | 3.50 | 3-1-0 | 0 |
| 5 | GaT | 00 | Chudnovsky, Josh | 2.63 | 48 | 42 | 0.875 | 2.28 | 2-1-0 | 0 |
| 6 | VAN | 25 | Tom, Jon | 3.50 | 81 | 76 | 0.938 | 1.43 | 2-1-0 | 1 |
| 7 | USF | 43 | Dauenheimer, James | 2.00 | 57 | 54 | 0.947 | 1.50 | 2-0-0 | 0 |
| 8 | TENN | 1 | Goulin, Doug | 4.67 | 164 | 132 | 0.805 | 6.85 | 1-3-1 | 0 |
| 9 | FLA | 36 | Birch, Chris | 2.00 | 55 | 45 | 0.818 | 5.00 | 1-1-0 | 0 |
| 10 | ERAU | 32 | Cottrell, Trey | 0.33 | 10 | 8 | 0.800 | 6.06 | 1-0-0 | 0 |
| 11 | GaT | 30 | Nall, Andrew | 1.34 | 13 | 9 | 0.692 | 2.99 | 1-0-0 | 0 |
| 12 | TENN | 29 | Samselski, Phil | 1.00 | 23 | 19 | 0.826 | 4.00 | 1-0-0 | 0 |
| 13 | VAN | 1 | Drewes, Jonathan | 1.00 | 30 | 27 | 0.900 | 3.00 | 1-0-0 | 0 |
|
Leading Goaltender Goals Against Average (Minimum 2 game average) |
| Team | # | Goaltender | Games | Shots | Saves | Save % | G.A.A. | W-L-T | SO | |
| 1 | VAN | 25 | Tom, Jon | 3.50 | 81 | 76 | 0.938 | 1.43 | 2-1-0 | 1 |
| 2 | USF | 43 | Dauenheimer, James | 2.00 | 57 | 54 | 0.947 | 1.50 | 2-0-0 | 0 |
| 3 | GaT | 00 | Chudnovsky, Josh | 2.63 | 48 | 42 | 0.875 | 2.28 | 2-1-0 | 0 |
| 4 | FLA | 31 | Sheridan, Jason | 3.70 | 130 | 120 | 0.923 | 2.70 | 4-0-0 | 0 |
| 5 | GaT | 33 | Channer, Chris | 4.03 | 96 | 84 | 0.875 | 2.98 | 4-0-0 | 0 |
| 6 | USF | 33 | Armand, Derek | 4.00 | 103 | 89 | 0.864 | 3.50 | 3-1-0 | 0 |
| 7 | UGA | 37 | Haseldon, Robert | 7.26 | 241 | 215 | 0.892 | 3.58 | 5-2-0 | 0 |
| 8 | FLA | 36 | Birch, Chris | 2.00 | 55 | 45 | 0.818 | 5.00 | 1-1-0 | 0 |
| 9 | UGA | 1 | Lymburner, Paul | 1.74 | 71 | 61 | 0.859 | 5.75 | 0-1-1 | 0 |
| 10 | VAN | 20 | Brainer, Jason | 3.00 | 88 | 70 | 0.795 | 6.00 | 0-3-0 | 0 |
|
Leading Goaltender Save % (Minimum 2 game average) |
| Team | # | Goaltender | Games | Shots | Saves | Save % | G.A.A. | W-L-T | SO | |
| 1 | USF | 43 | Dauenheimer, James | 2.00 | 57 | 54 | 0.947 | 1.50 | 2-0-0 | 0 |
| 2 | VAN | 25 | Tom, Jon | 3.50 | 81 | 76 | 0.938 | 1.43 | 2-1-0 | 1 |
| 3 | FLA | 31 | Sheridan, Jason | 3.70 | 130 | 120 | 0.923 | 2.70 | 4-0-0 | 0 |
| 4 | UGA | 37 | Haseldon, Robert | 7.26 | 241 | 215 | 0.892 | 3.58 | 5-2-0 | 0 |
| 5 | GaT | 00 | Chudnovsky, Josh | 2.63 | 48 | 42 | 0.875 | 2.28 | 2-1-0 | 0 |
| 6 | GaT | 33 | Channer, Chris | 4.03 | 96 | 84 | 0.875 | 2.98 | 4-0-0 | 0 |
| 7 | USF | 33 | Armand, Derek | 4.00 | 103 | 89 | 0.864 | 3.50 | 3-1-0 | 0 |
| 8 | UGA | 1 | Lymburner, Paul | 1.74 | 71 | 61 | 0.859 | 5.75 | 0-1-1 | 0 |
| 9 | TENN | 30 | Tilney, Tom | 2.33 | 107 | 90 | 0.841 | 7.30 | 0-2-0 | 0 |
| 10 | FLA | 36 | Birch, Chris | 2.00 | 55 | 45 | 0.818 | 5.00 | 1-1-0 | 0 |
| 11 | CLEM | 00 | Dusel, Eric | 4.30 | 189 | 153 | 0.810 | 8.37 | 0-4-0 | 0 |
| 12 | TENN | 1 | Goulin, Doug | 4.67 | 164 | 132 | 0.805 | 6.85 | 1-3-1 | 0 |
| 13 | VAN | 20 | Brainer, Jason | 3.00 | 88 | 70 | 0.795 | 6.00 | 0-3-0 | 0 |
| 14 | CLEM | 33 | Corrao, Justin | 3.70 | 172 | 127 | 0.738 | 12.16 | 0-4-0 | 0 |
|
Leading Goaltender Saves (Minimum 2 game average) |
| Team | # | Goaltender | Games | Shots | Saves | Save % | G.A.A. | W-L-T | SO | |
| 1 | UGA | 37 | Haseldon, Robert | 7.26 | 241 | 215 | 0.892 | 3.58 | 5-2-0 | 0 |
| 2 | CLEM | 00 | Dusel, Eric | 4.30 | 189 | 153 | 0.810 | 8.37 | 0-4-0 | 0 |
| 3 | TENN | 1 | Goulin, Doug | 4.67 | 164 | 132 | 0.805 | 6.85 | 1-3-1 | 0 |
| 4 | CLEM | 33 | Corrao, Justin | 3.70 | 172 | 127 | 0.738 | 12.16 | 0-4-0 | 0 |
| 5 | FLA | 31 | Sheridan, Jason | 3.70 | 130 | 120 | 0.923 | 2.70 | 4-0-0 | 0 |
| 6 | TENN | 30 | Tilney, Tom | 2.33 | 107 | 90 | 0.841 | 7.30 | 0-2-0 | 0 |
| 7 | USF | 33 | Armand, Derek | 4.00 | 103 | 89 | 0.864 | 3.50 | 3-1-0 | 0 |
| 8 | GaT | 33 | Channer, Chris | 4.03 | 96 | 84 | 0.875 | 2.98 | 4-0-0 | 0 |
| 9 | VAN | 25 | Tom, Jon | 3.50 | 81 | 76 | 0.938 | 1.43 | 2-1-0 | 1 |
| 10 | VAN | 20 | Brainer, Jason | 3.00 | 88 | 70 | 0.795 | 6.00 | 0-3-0 | 0 |
| 11 | UGA | 1 | Lymburner, Paul | 1.74 | 71 | 61 | 0.859 | 5.75 | 0-1-1 | 0 |
| 12 | USF | 43 | Dauenheimer, James | 2.00 | 57 | 54 | 0.947 | 1.50 | 2-0-0 | 0 |
| 13 | FLA | 36 | Birch, Chris | 2.00 | 55 | 45 | 0.818 | 5.00 | 1-1-0 | 0 |
| 14 | GaT | 00 | Chudnovsky, Josh | 2.63 | 48 | 42 | 0.875 | 2.28 | 2-1-0 | 0 |
|
Leading Goaltender Shots Against (Minimum 2 game average) |
| Team | # | Goaltender | Games | Shots | Saves | Save % | G.A.A. | W-L-T | SO | |
| 1 | UGA | 37 | Haseldon, Robert | 7.26 | 241 | 215 | 0.892 | 3.58 | 5-2-0 | 0 |
| 2 | CLEM | 00 | Dusel, Eric | 4.30 | 189 | 153 | 0.810 | 8.37 | 0-4-0 | 0 |
| 3 | CLEM | 33 | Corrao, Justin | 3.70 | 172 | 127 | 0.738 | 12.16 | 0-4-0 | 0 |
| 4 | TENN | 1 | Goulin, Doug | 4.67 | 164 | 132 | 0.805 | 6.85 | 1-3-1 | 0 |
| 5 | FLA | 31 | Sheridan, Jason | 3.70 | 130 | 120 | 0.923 | 2.70 | 4-0-0 | 0 |
| 6 | TENN | 30 | Tilney, Tom | 2.33 | 107 | 90 | 0.841 | 7.30 | 0-2-0 | 0 |
| 7 | USF | 33 | Armand, Derek | 4.00 | 103 | 89 | 0.864 | 3.50 | 3-1-0 | 0 |
| 8 | GaT | 33 | Channer, Chris | 4.03 | 96 | 84 | 0.875 | 2.98 | 4-0-0 | 0 |
| 9 | VAN | 20 | Brainer, Jason | 3.00 | 88 | 70 | 0.795 | 6.00 | 0-3-0 | 0 |
| 10 | VAN | 25 | Tom, Jon | 3.50 | 81 | 76 | 0.938 | 1.43 | 2-1-0 | 1 |
| 11 | UGA | 1 | Lymburner, Paul | 1.74 | 71 | 61 | 0.859 | 5.75 | 0-1-1 | 0 |
| 12 | USF | 43 | Dauenheimer, James | 2.00 | 57 | 54 | 0.947 | 1.50 | 2-0-0 | 0 |
| 13 | FLA | 36 | Birch, Chris | 2.00 | 55 | 45 | 0.818 | 5.00 | 1-1-0 | 0 |
| 14 | GaT | 00 | Chudnovsky, Josh | 2.63 | 48 | 42 | 0.875 | 2.28 | 2-1-0 | 0 |
Thank you for all fan & support interests of the CHS !!!