Website of  COLLEGE HOCKEY SOUTH



LINKS

CHS Main Page CHS 1998-99 Team Standings 1999 CHS Allstar Game

CHS 1998-99 Player Statistics CHS 1998-99 Goaltender Statistics CHS 1998-99 League Schedule CHS 1998-99 Team vs. Team Scores


1998-'99 CHS

GOALTENDER FINAL STATISTICS

 

Leading Goaltender Record

  Team Goaltender Games W-L-T G.A.A. Save % Saves Shots
1 UGA Tordik, Tommy 13.00 9-3-1 3.38 0.882 330 374
2 USF Dauenheimer 7.00 7-0-0 3.14 0.919 249 271
3 GT Melton, Chris 11.78 7-5-0 3.99 0.816 208 255
4 VAN Brainer, Jason 4.20 5-1-0 2.62 0.889 88 99
5 USF Herd, Mike 3.00 3-0-0 3.67 0.869 73 84
6 FLOR Sheridan, Jason 4.59 3-1-0 5.23 0.829 116 140
7 FLOR McCann, Tim 8.41 3-5-0 4.76 0.846 219 259
8 FSU Lawrence, Steve 8.68 3-6-0 6.34 0.820 250 305
9 VAN Seibert, Justin 6.00 2-2-1 3.50 0.906 202 223
10 VAN Curry, Will 2.80 2-0-0 0.36 0.973 36 37
11 FSU Wells, John 5.82 2-4-0 7.73 0.791 170 215
12 USF Castellano, Rob 1.00 1-0-0 6.00 0.882 45 51
13 TENN Hall, Adam 2.70 1-2-0 5.93 0.828 77 93
14 TENN Tilney, Tom 5.30 1-3-0 5.47 0.803 118 147

Leading Goaltender Goals Against Average

(Minimum 2 game average)
  Team Goaltender Games W-L-T G.A.A. Save % Saves Shots
1 VAN Curry, Will 2.80 2-0-0 0.36 0.973 36 37
2 VAN Brainer, Jason 4.20 5-1-0 2.62 0.889 88 99
3 USF Dauenheimer, R. 7.00 7-0-0 3.14 0.919 249 271
4 UGA Tordik, Tommy 13.00 9-3-1 3.38 0.882 330 374
5 VAN Seibert, Justin 6.00 2-2-1 3.50 0.906 202 223
6 USF Herd, Mike 3.00 3-0-0 3.67 0.869 73 84
7 GT Melton, Chris 11.78 7-5-0 3.99 0.816 208 255
8 FLOR McCann, Tim 8.41 3-5-0 4.76 0.846 219 259
9 FLOR Sheridan, Jason 4.59 3-1-0 5.23 0.829 116 140
10 TENN Tilney, Tom 5.30 1-3-0 5.47 0.803 118 147
11 TENN Hall, Adam 2.70 1-2-0 5.93 0.828 77 93
12 FSU Lawrence, Steve 8.68 3-6-0 6.34 0.820 250 305
13 UCF Bergel, Tim 7.47 0-8-0 6.69 0.853 289 339
14 FSU Wells, John 5.82 2-4-0 7.73 0.791 170 215
15 UCF Arenas, Nick 3.08 0-3-0 7.79 0.827 115 139

Leading Goaltender Save %

(Minimum 2 game average)
  Team Goaltender Games W-L-T G.A.A. Save % Saves Shots
1 VAN Curry, Will 2.80 2-0-0 0.36 0.973 36 37
2 USF Dauenheimer, R. 7.00 7-0-0 3.14 0.919 249 271
3 VAN Seibert, Justin 6.00 2-2-1 3.50 0.906 202 223
4 VAN Brainer, Jason 4.20 5-1-0 2.62 0.889 88 99
5 UGA Tordik, Tommy 13.00 9-3-1 3.38 0.882 330 374
6 USF Herd, Mike 3.00 3-0-0 3.67 0.869 73 84
7 UCF Bergel, Tim 7.47 0-8-0 6.69 0.853 289 339
8 FLOR McCann, Tim 8.41 3-5-0 4.76 0.846 219 259
9 FLOR Sheridan, Jason 4.59 3-1-0 5.23 0.829 116 140
10 TENN Hall, Adam 2.70 1-2-0 5.93 0.828 77 93
11 UCF Arenas, Nick 3.08 0-3-0 7.79 0.827 115 139
12 FSU Lawrence, Steve 8.68 3-6-0 6.34 0.820 250 305
13 GT Melton, Chris 11.78 7-5-0 3.99 0.816 208 255
14 TENN Tilney, Tom 5.30 1-3-0 5.47 0.803 118 147
15 FSU Wells, John 5.82 2-4-0 7.73 0.791 170 215

 

Leading Goaltender Saves

  Team Goaltender Games W-L-T G.A.A. Save % Saves Shots
1 UGA Tordik, Tommy 13.00 9-3-1 3.38 0.882 330 374
2 UCF Bergel, Tim 7.47 0-8-0 6.69 0.853 289 339
3 FSU Lawrence, Steve 8.68 3-6-0 6.34 0.820 250 305
4 USF Dauenheimer, R 7.00 7-0-0 3.14 0.919 249 271
5 FLOR McCann, Tim 8.41 3-5-0 4.76 0.846 219 259
6 GT Melton, Chris 11.78 7-5-0 3.99 0.816 208 255
7 VAN Seibert, Justin 6.00 2-2-1 3.50 0.906 202 223
8 FSU Wells, John 5.82 2-4-0 7.73 0.791 170 215
9 TENN Tilney, Tom 5.30 1-3-0 5.47 0.803 118 147
10 FLOR Sheridan, Jason 4.59 3-1-0 5.23 0.829 116 140
11 UCF Arenas, Nick 3.08 0-3-0 7.79 0.827 115 139
12 VAN Brainer, Jason 4.20 5-1-0 2.62 0.889 88 99
13 TENN Hall, Adam 2.70 1-2-0 5.93 0.828 77 93
14 USF Herd, Mike 3.00 3-0-0 3.67 0.869 73 84
15 EMO Sugerman, Alex 1.50 0-2-0 5.33 0.893 67 75

 

Leading Goaltender Shots Against

  Team Goaltender Games W-L-T G.A.A. Save % Saves Shots
1 UGA Tordik, Tommy 13.00 9-3-1 3.38 0.882 330 374
2 UCF Bergel, Tim 7.47 0-8-0 6.69 0.853 289 339
3 FSU Lawrence, Steve 8.68 3-6-0 6.34 0.820 250 305
4 USF Dauenheimer, R 7.00 7-0-0 3.14 0.919 249 271
5 FLOR McCann, Tim 8.41 3-5-0 4.76 0.846 219 259
6 GT Melton, Chris 11.78 7-5-0 3.99 0.816 208 255
7 VAN Seibert, Justin 6.00 2-2-1 3.50 0.906 202 223
8 FSU Wells, John 5.82 2-4-0 7.73 0.791 170 215
9 TENN Tilney, Tom 5.30 1-3-0 5.47 0.803 118 147
10 FLOR Sheridan, Jason 4.59 3-1-0 5.23 0.829 116 140
11 UCF Arenas, Nick 3.08 0-3-0 7.79 0.827 115 139
12 VAN Brainer, Jason 4.20 5-1-0 2.62 0.889 88 99
13 TENN Hall, Adam 2.70 1-2-0 5.93 0.828 77 93
14 EMO Zavatsky, Jeff 1.70 0-2-0 15.88 0.710 66 93
15 USF Herd, Mike 3.00 3-0-0 3.67 0.869 73 84