| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Admissions Section |
| ENTERING FRESHMAN MATH AND VERBAL SCHOLASTIC APTITUDE TEST SCORES FALL SEMESTER 2001 |
||||||
| Score Range | Verbal Scores | Math Scores | ||||
| Number | Percent | Cumulative Percent | Number | Percent | Cumulative Percent | |
| 750-800 | 102 | 2.5 | 100.0 | 82 | 2.0 | 100.0 |
| 700-749 | 256 | 6.2 | 97.0 | 233 | 5.7 | 97.6 |
| 650-699 | 531 | 12.9 | 89.6 | 632 | 15.4 | 90.9 |
| 600-649 | 901 | 21.9 | 74.2 | 959 | 23.3 | 72.6 |
| 550-599 | 932 | 22.7 | 48.1 | 915 | 22.3 | 44.8 |
| 500-549 | 540 | 13.2 | 21.1 | 466 | 11.3 | 18.2 |
| 450-499 | 165 | 4.0 | 5.4 | 147 | 3.6 | 4.7 |
| 400-449 | 19 | 0.5 | 0.7 | 13 | 0.3 | 0.5 |
| 350-399 | 4 | 0.1 | 0.1 | 3 | 0.1 | 0.1 |
| 330-349 | 0.0 | 0.0 | ||||
| Missing/ACT | 658 | 16.0 | NA | 658 | 16.0 | NA |
| TOTALS | 4,108 | 100.0 | 4,108 | 100.0 | ||
| NA: Not Applicable | ||||||
| Source: Institutional Research and Planning | ||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.