UGA The University of Georgia IRP
UGA Fact Book 2001
Admissions Section

HIGH SCHOOL GRADE-POINT AVERAGES FOR
ENTERING FRESHMEN
FALL TERMS
1997-2001
  
Entering Grade-Point Average* 1997  1998  1999  2000  2001 
No. % No. % No. % No. % No. %
3.90 and over 855   1,043   1,102   1,078   1,068  
3.80-3.89 364   404   441   445   425  
3.70-3.79 366   392   448   481   459  
3.60-3.69 348   423   466   478   466  
3.50-3.59 378   424   432   439   408  
Subtotal 3.50 and over 2,311 54.3 2,686 62.4 2,889 67.4 2,921 73.7 2,826 68.8
3.40-3.49 344   375   344   305   339  
3.30-3.39 327   363   286   234   297  
3.20-3.29 330   260   228   180   222  
3.10-3.19 287   191   158   110   150  
3.00-3.09 235   167   124   61   121  
Subtotal 3.00-3.49 1,523 35.8 1,356 31.5 1,140 26.6 890 22.4 1,129 27.5
2.90-2.99 133   77   67   53   49  
2.80-2.89 103   56   54   29   36  
2.70-2.79 63   44   30   13   19  
2.60-2.69 37   25   29   16   13  
2.50-2.59 29   19   19   14   3  
Subtotal 2.50-2.99 365 8.6 221 5.1 199 4.6 125 3.1 120 2.9
2.40-2.49 12   6   15   7   8  
2.30-2.39 8   7   12   1   3  
2.20-2.29 7   5   4   3   4  
2.10-2.19 2   4   4   2   2  
2.00-2.09 5   2   2   2   2  
Subtotal 2.00-2.49 34 0.8 24 0.5 37 0.9 15 0.4 19 0.5
Below 2.00 5 0.1 8 0.2 5 0.1 4 0.1 6 0.1
No Average Available** 19 0.4 11 0.3 15 0.4 11 0.3 8 0.2
TOTAL 4,257 100.0 4,306 100.0 4,285 100.0 3,966 100.0 4,108 100.0
Average Grade-Point 3.51   3.58   3.61   3.65   3.63
 
*High school grade-point average reported is based on coursework used for admission to the University.
**Includes international students, students from nongraded high schools, nontraditional students.
Source: Institutional Research and Planning
 
UGA Home IRP Home Fact Book 2001 Admissions Freshmen High Schools Top of Page

Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.