| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Admissions Section |
| DISTRIBUTION OF ENTERING GRADE-POINT AVERAGES FOR UNDERGRADUATE TRANSFERS FALL TERMS 1997-2001 |
||||||||||
| Entering Grade-Point Average* | 1997 | 1998 | 1999 | 2000 | 2001 | |||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| 3.90 and over | 54 | 68 | 80 | 67 | 86 | |||||
| 3.80-3.89 | 47 | 69 | 60 | 59 | 61 | |||||
| 3.70-3.79 | 50 | 55 | 66 | 63 | 68 | |||||
| 3.60-3.69 | 63 | 84 | 77 | 83 | 75 | |||||
| 3.50-3.59 | 80 | 102 | 98 | 102 | 112 | |||||
| Subtotal 3.50 andover | 294 | 18.2 | 378 | 18.5 | 381 | 19.4 | 374 | 22.5 | 402 | 21.7 |
| 3.40-3.49 | 84 | 124 | 88 | 111 | 105 | |||||
| 3.30-3.39 | 95 | 122 | 119 | 150 | 143 | |||||
| 3.20-3.29 | 118 | 160 | 129 | 133 | 162 | |||||
| 3.10-3.19 | 117 | 156 | 141 | 163 | 157 | |||||
| 3.00-3.09 | 129 | 168 | 154 | 171 | 168 | |||||
| Subtotal 3.00-3.49 | 543 | 33.7 | 730 | 35.7 | 631 | 32.2 | 728 | 43.8 | 735 | 39.6 |
| 2.90-2.99 | 98 | 104 | 135 | 126 | 137 | |||||
| 2.80-2.89 | 103 | 137 | 128 | 140 | 160 | |||||
| 2.70-2.79 | 91 | 109 | 107 | 63 | 63 | |||||
| 2.60-2.69 | 105 | 106 | 102 | 35 | 50 | |||||
| 2.50-2.59 | 106 | 127 | 113 | 31 | 52 | |||||
| Subtotal 2.50-2.99 | 503 | 31.2 | 583 | 28.5 | 585 | 29.8 | 395 | 23.8 | 462 | 24.9 |
| 2.40-2.49 | 87 | 122 | 115 | 11 | 11 | |||||
| 2.30-2.39 | 82 | 120 | 98 | 9 | 4 | |||||
| 2.20-2.29 | 10 | 9 | 15 | 1 | 3 | |||||
| 2.10-2.19 | 0 | 2 | 2 | 3 | 2 | |||||
| 2.00-2.09 | 5 | 2 | 1 | 2 | 1 | |||||
| Subtotal 2.00-2.49 | 184 | 11.4 | 255 | 12.4 | 231 | 11.8 | 26 | 1.6 | 21 | 1.1 |
| Below 2.00 | 3 | 0.2 | 0 | 0.0 | 1 | 0.1 | 3 | 0.2 | 2 | 0.1 |
| No Average Available** | 85 | 5.3 | 101 | 5.0 | 133 | 6.8 | 137 | 8.2 | 234 | 12.6 |
| TOTAL | 1,612 | 100 | 2,047 | 100 | 1,962 | 100 | 1,663 | 100 | 1,856 | 100 |
| Average Grade-Point | 3.05 | 3.06 | 3.07 | 3.22 | 3.03 | |||||
| *Grade-point average reported is based on coursework accepted for admission to the University. | ||||||||||
| **Includes unclassified and transient students. | ||||||||||
| Source: Institutional Research and Planning | ||||||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.