| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Admissions Section |
| GRADUATE SCHOOL ADMISSIONS FALL TERMS 1972-2001 |
||||||
| Fall Terms | Applied | Accepted | % of Applied Accepted | Enrolled | % of Applied Enrolled | % of Accepted Enrolled |
| 1972 | 3,693 | 1,934 | 52 | 1,333 | 36 | 69 |
| 1973 | 3,669 | 1,775 | 48 | 1,196 | 33 | 67 |
| 1974 | 3,934 | 2,204 | 56 | 1,350 | 34 | 61 |
| 1975 | 3,841 | 2,123 | 55 | 1,188 | 31 | 56 |
| 1976 | 3,888 | 1,991 | 51 | 1,203 | 31 | 60 |
| 1977 | 4,071 | 2,121 | 52 | 1,308 | 32 | 62 |
| 1978 | 4,282 | 2,111 | 49 | 1,257 | 29 | 60 |
| 1979 | 4,536 | 2,225 | 49 | 1,338 | 29 | 60 |
| 1980 | 4,210 | 2,111 | 50 | 1,343 | 32 | 64 |
| 1981 | 4,100 | 2,161 | 53 | 1,305 | 32 | 60 |
| 1982 | 4,296 | 2,075 | 48 | 1,401 | 33 | 68 |
| 1983 | 4,335 | 2,045 | 47 | 1,371 | 32 | 67 |
| 1984 | 4,216 | 1,795 | 43 | 1,182 | 28 | 66 |
| 1985 | 4,091 | 1,769 | 43 | 1,207 | 30 | 68 |
| 1986 | 4,409 | 1,834 | 42 | 1,175 | 27 | 64 |
| 1987 | 4,820 | 2,005 | 42 | 1,283 | 27 | 64 |
| 1988 | 4,779 | 1,872 | 39 | 1,242 | 26 | 66 |
| 1989 | 5,081 | 2,013 | 40 | 1,307 | 26 | 65 |
| 1990 | 6,199 | 2,218 | 36 | 1,370 | 22 | 62 |
| 1991 | 7,021 | 2,324 | 33 | 1,432 | 20 | 62 |
| 1992 | 7,601 | 2,226 | 29 | 1,331 | 18 | 60 |
| 1993 | 7,402 | 2,362 | 32 | 1,509 | 20 | 64 |
| 1994 | 7,486 | 2,310 | 31 | 1,463 | 20 | 63 |
| 1995 | 7,374 | 2,119 | 29 | 1,392 | 19 | 66 |
| 1996 | 7,515 | 2,156 | 29 | 1,431 | 19 | 66 |
| 1997 | 7,416 | 2,076 | 28 | 1,402 | 19 | 68 |
| 1998 | 7,039 | 2,309 | 33 | 1,575 | 22 | 68 |
| 1999 | 6,976 | 2,416 | 35 | 1,594 | 23 | 66 |
| 2000 | 6,601 | 2,332 | 35 | 1,557 | 24 | 67 |
| 2001 | 7,134 | 2,614 | 37 | 1,688 | 24 | 65 |
| Source: Graduate Admissions | ||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.