UGA The University of Georgia IRP
UGA Fact Book 2001
Enrollment Section
 
ENROLLMENT BY STATE OF ORIGIN*  AND UGA STUDENT LEVEL
FALL SEMESTER 2001

 

State Under- Graduate Prof/ Graduate Total   State Under- Graduate Prof/ Graduate Total
Alabama 187 97 284   New Hampshire 3 8 11
Alaska 1 5 6   New Jersey 40 38 78
Arizona 3 22 25   New Mexico 6 6 12
Arkansas 14 21 35   New York 69 81 150
California 30 78 108   North Carolina 202 195 397
Colorado 15 25 40   North Dakota 1   1
Connecticut 21 16 37   Ohio 46 51 97
Delaware 10 9 19   Oklahoma 6 9 15
District of Columbia 21 27 48   Oregon 12 8 20
Florida 212 192 404   Pennsylvania 55 79 134
Georgia 22,244 4,373 26,617   Rhode Island 4 3 7
Hawaii 2 2 4   South Carolina 257 243 500
Idaho 1 5 6   South Dakota 1 3 4
Illinois 59 62 121   Tennessee 284 100 384
Indiana 21 27 48   Texas 148 71 219
Iowa 8 10 18   Utah 2 8 10
Kansas 9 21 30   Vermont 3 4 7
Kentucky 49 30 79   Virginia 131 135 266
Louisiana 182 47 229   Washington 8 22 30
Maine 3 3 6   West Virginia 17 33 50
Maryland 39 44 83   Wisconsin 11 22 33
Massachusetts 27 34 61   Wyoming 2 4 6
Michigan 26 60 86   U.S. Associations  
Minnesota 13 9 22   Puerto Rico 7 5 12
Mississippi 30 43 73   Virgin Islands 4 2 6
Missouri 16 18 34   Foreign, Unknown** 256 1,068 1,324
Montana 6 3 9          
Nebraska 2 5 7   TOTALS 24,829 7,488 32,317
Nevada 3 2 5          
 
*State of origin is the state of residence at the time of application to the University.
**Foreign students who reported U.S. residency in one of the states are included in the reported state.
Source: Institutional Research and Planning
 
US Map of Totals
UGA Home IRP Home Fact Book 2001 Enrollment Enrollment by County Top of Page

Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.