| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Academic Information Section |
| GRADES BY CLASS FALL TERMS 1998-2000 |
||||||||||||
| Term and Class | Percent of Grades | Avg. Grade | ||||||||||
| A | B | C | D | F | WF | S | U | V | I | W | ||
|
Fall 1998 |
||||||||||||
| Undergraduate | ||||||||||||
| Freshman | 24.5 | 35.1 | 17.6 | 4.8 | 2.4 | 0.5 | 6.2 | 0.2 | * | 0.5 | 8.3 | 2.87 |
| Sophomore | 28.9 | 31.8 | 15.7 | 4.0 | 2.1 | 0.6 | 5.0 | 0.5 | * | 0.8 | 10.6 | 2.96 |
| Junior | 31.8 | 32.2 | 15.3 | 3.6 | 2.4 | 0.6 | 2.3 | 0.7 | 0.1 | 0.9 | 10.1 | 3.01 |
| Senior | 36.8 | 32.1 | 14.3 | 2.9 | 1.8 | 0.5 | 2.5 | 0.5 | 0.2 | 1.3 | 6.9 | 3.11 |
| Irregular | 36.8 | 29.5 | 13.0 | 3.7 | 1.4 | 0.9 | 3.4 | 0.2 | 1.4 | 1.1 | 8.7 | 3.11 |
| Total Undergraduate | 30.5 | 32.8 | 15.7 | 3.8 | 2.2 | 0.5 | 4.0 | 0.4 | 0.1 | 0.9 | 9.0 | 2.99 |
| Professional** | 39.3 | 36.5 | 14.9 | 1.0 | * | 0.0 | 6.5 | * | 0.1 | 0.3 | 1.2 | 3.24 |
| Graduate | 52.7 | 15.3 | 1.5 | 0.1 | 0.1 | 0.1 | 23.4 | 0.2 | 1.0 | 2.7 | 2.6 | 3.72 |
| Grand Total | 33.6 | 31.1 | 14.1 | 3.2 | 1.8 | 0.4 | 6.4 | 0.4 | 0.2 | 1.0 | 7.7 | 3.08 |
|
Fall 1999 |
||||||||||||
| Undergraduate | ||||||||||||
| Freshman | 25.0 | 33.8 | 17.3 | 4.2 | 2.5 | 0.6 | 7.7 | 0.2 | * | 0.9 | 7.9 | 2.88 |
| Sophomore | 29.4 | 31.2 | 15.5 | 4.5 | 2.2 | 0.6 | 5.2 | 0.6 | * | 0.8 | 10.0 | 2.96 |
| Junior | 33.7 | 31.5 | 14.4 | 3.5 | 2.2 | 0.5 | 2.9 | 0.7 | 0.1 | 1.1 | 9.3 | 3.05 |
| Senior | 37.4 | 31.0 | 14.1 | 3.2 | 2.0 | 0.5 | 3.3 | 0.4 | 0.2 | 1.2 | 6.6 | 3.11 |
| Irregular | 36.3 | 33.2 | 10.6 | 2.2 | 1.8 | 0.9 | 4.3 | 0.5 | 2.0 | 0.7 | 7.5 | 3.16 |
| Total Undergraduate | 31.2 | 31.9 | 15.4 | 3.9 | 2.2 | 0.6 | 4.8 | 0.5 | 0.1 | 1.0 | 8.5 | 3.00 |
| Professional | 39.0 | 36.3 | 15.7 | 1.1 | 0.2 | * | 5.9 | * | * | 0.7 | 0.8 | 3.22 |
| Graduate | 53.1 | 15.4 | 1.3 | 0.1 | 0.1 | 0.1 | 23.4 | 0.2 | 1.0 | 2.6 | 2.3 | 3.73 |
| Grand Total | 34.4 | 30.2 | 13.7 | 3.2 | 1.8 | 0.5 | 7.2 | 0.4 | 0.2 | 1.2 | 7.2 | 3.09 |
|
Fall 2000 |
||||||||||||
| Undergraduate | ||||||||||||
| Freshman | 31.7 | 32.6 | 14.0 | 3.5 | 2.1 | 0.6 | 7.8 | 0.2 | 0.0 | 0.9 | 7.5 | 3.02 |
| Sophomore | 33.7 | 30.4 | 14.2 | 3.5 | 2.2 | 0.5 | 4.9 | 0.5 | * | 0.9 | 9.2 | 3.05 |
| Junior | 35.7 | 31.2 | 14.1 | 3.2 | 1.8 | 0.5 | 3.8 | 0.5 | * | 0.8 | 8.2 | 3.09 |
| Senior | 38.9 | 30.8 | 13.4 | 2.5 | 1.6 | 0.5 | 4.3 | 0.4 | 0.2 | 1.2 | 6.2 | 3.16 |
| Irregular | 37.5 | 28.3 | 14.0 | 2.2 | 1.2 | 0.2 | 4.0 | 0.3 | 0.8 | 1.3 | 10.0 | 3.18 |
| Total Undergraduate | 34.6 | 31.3 | 13.9 | 3.2 | 1.9 | 0.5 | 5.3 | 0.4 | 0.1 | 1.0 | 7.8 | 3.10 |
| Professional | 40.3 | 34.4 | 14.7 | 1.0 | 0.1 | * | 7.3 | 0.0 | * | 0.8 | 1.1 | 3.26 |
| Graduate | 53.3 | 14.7 | 1.4 | 0.1 | 0.2 | 0.1 | 24.2 | 0.2 | 1.0 | 2.3 | 2.4 | 3.73 |
| Grand Total | 37.2 | 29.6 | 12.5 | 2.7 | 1.6 | 0.4 | 7.6 | 0.3 | 0.2 | 1.1 | 6.8 | 3.22 |
| *Less than 0.1 percent. | ||||||||||||
| **Law grades were not included in the professional grade distributions for this term. | ||||||||||||
| Totals may not equal 100% due to rounding. | ||||||||||||
| Professional includes Law, Veterinary Medicine and Pharmacy. | ||||||||||||
| Grades previously included as NR (None Reported) are now calculated based on grade changes. | ||||||||||||
| Key: WF=Withdrew Failing; S=Satisfactory; U=Unsatisfactory; V=Audit; I=Incomplete; W=Withdrew. | ||||||||||||
| Source: Institutional Research and Planning | ||||||||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.