| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Faculty and Staff Section |
AVERAGE FACULTY SALARIES BASED ON ACADEMIC YEAR 1992-93 - 2001-02 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | |
| Professor | |||||||||||
| Filled Postions | $60,669 | $61,869 | $64,913 | $68,449 | $72,333 | $76,449 | $80,220 | $83,353 | $85,350 | $88,678 | |
| Budgeted Positions | $60,230 | $61,503 | $64,709 | $68,139 | $72,140 | $75,875 | $79,690 | $82,782 | $85,006 | $88,912 | |
| Associate Professor | |||||||||||
| Filled Positions | $43,253 | $44,402 | $46,719 | $49,182 | $51,812 | $54,246 | $57,033 | $58,254 | $59,654 | $62,120 | |
| Budgeted Positions | $42,866 | $43,773 | $46,121 | $48,607 | $51,008 | $53,545 | $56,284 | $57,941 | $59,255 | $61,773 | |
| Assistant Professor | |||||||||||
| Filled Positions | $37,227 | $37,847 | $39,971 | $42,127 | $45,104 | $47,367 | $49,377 | $50,792 | $51,658 | $53,514 | |
| Budgeted Positions | $37,159 | $37,430 | $39,383 | $41,287 | $43,816 | $46,303 | $48,156 | $49,721 | $51,229 | $53,537 | |
| Instructor | |||||||||||
| Filled Positions | $24,713 | $24,953 | $25,651 | $26,873 | $28,211 | $29,052 | $32,062 | $42,056 | $45,759 | $47,319 | |
| Budgeted Positions | $34,844 | $32,733 | $34,694 | $36,661 | $32,174 | $33,022 | $34,333 | $36,974 | $38,397 | $40,925 | |
| All Ranks | |||||||||||
| Filled Positions | $47,739 | $48,956 | $51,523 | $54,495 | $57,934 | $61,085 | $64,705 | $68,605 | $70,087 | $72,530 | |
| Budgeted Positions | $47,585 | $47,532 | $50,014 | $52,899 | $57,400 | $60,639 | $64,031 | $66,192 | $67,786 | $70,854 | |
| Source: Institutional Research and Planning | |||||||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.