| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Financial Information Section |
SOURCES OF RESEARCH FUNDS FISCAL YEAR 2000-01 |
|||||
|---|---|---|---|---|---|
| Budgetary Unit | State Appropriated Funds | Research Funds From Sales | Research Grants and Contracts | Total | |
| General Research | |||||
| Applied Genetic Technology Center - RI | $41,520 | $1,813,541 | $1,855,061 | ||
| Bioresources & Biotechnology | 613,410 | 613,410 | |||
| Carl Vinson Institute of Government | 1,001 | 69,741 | 70,742 | ||
| Carpet Apparel Textile Initiative | 401,155 | 401,155 | |||
| Center for Applied Isotope Study | 417,741 | 47,946 | 465,687 | ||
| Center for Biological Resources Recovery | 16,554 | 410,851 | 427,405 | ||
| Center for Tropical Emerging Global Disease | 762,296 | 762,296 | |||
| Central Research Stores | 300,019 | 459,750 | 759,769 | ||
| College of Agriculture & Environmental Sciences | 1,427,863 | 31,901,537 | 33,329,400 | ||
| College of Agriculture & Environmental Sciences - General | 1,427,863 | 552,962 | 1,980,825 | ||
| College of Arts and Sciences | 33,677,238 | 37,142,930 | 70,820,168 | ||
| College of Education | 6,814,422 | 10,333,202 | 17,147,624 | ||
| College of Family & Consumer Sciences | 2,180,524 | 2,979,859 | 5,160,383 | ||
| College of Journalism | 898,267 | 33,921 | 932,188 | ||
| College of Pharmacy | 1,931,899 | 3,505,820 | 5,437,719 | ||
| College of Veterinary Medicine | 3,737,117 | 6,018,813 | 9,755,930 | ||
| Complex Carbohydrate Research Center | 2,018,357 | 6,053,816 | 8,072,173 | ||
| COSMIC | 125 | 1,187 | 1,312 | ||
| Division of Academic Assistance | 192,582 | 192,582 | |||
| Enterprise Information Technology Services | 183,403 | 159,559 | 342,962 | ||
| Food Processing Initiative | 754,556 | 754,556 | |||
| Forestry Research | 293,746 | 293,746 | |||
| General Institutional Expenses | 130,200 | 130,200 | |||
| Georgia Research Alliance | 3,897,218 | 3,897,218 | |||
| Gerontology | 14,262 | 55,135 | 69,397 | ||
| Graduate School | 1,113,147 | 88,617 | 1,201,764 | ||
| Honors Program | 47,960 | 47,960 | |||
| Institute for Natural Products | 44,781 | 44,781 | |||
| Institute of Higher Education | 223,994 | 223,994 | |||
| Institute for Behavioral Research | 592,508 | 5,237,791 | 5,830,299 | ||
| Institute of Ecology | 318,336 | 593,459 | 911,795 | ||
| Libraries - General Operations | 8,116 | 171 | 8,287 | ||
| Marine Extension Service | 868,326 | 3,607 | 871,933 | ||
| Marine Institute | 1,293,891 | 288,839 | 1,582,730 | ||
| Pulp and Paper Initiative | 535,371 | 10,300 | 545,671 | ||
| Quality Improvement - Equipment | 1,242,369 | 1,242,369 | |||
| Research Consortium Projects | 1,061,436 | 1,061,436 | |||
| Research Matching Grants | 1,827,737 | 1,827,737 | |||
| Research Support | 2,419,148 | 2,419,148 | |||
| Savannah River Ecology Laboratory | 136,298 | 11,792,410 | 11,928,708 | ||
| School of Environmental Design | 93,583 | 175 | 93,758 | ||
| School of Forest Resources | 2,694,878 | 1,026,526 | 3,721,404 | ||
| School of Law | 405,362 | 405,362 | |||
| School of Social Work | 622,874 | 17,534 | 640,408 | ||
| Senior Vice President for Academic Affairs | 150,000 | 150,000 | |||
| Senior Vice President for External Affairs | 10,000 | 10,000 | |||
| Staff Benefits - RI | (294,803) | (294,803) | |||
| Terry College of Business | 6,084,838 | 60,998 | 6,145,836 | ||
| UGA Hazardous Material | 229,282 | 229,282 | |||
| UGARF Senior Faculty Research Grant | 35,053 | 35,053 | |||
| Vice President for Research - Services | 1,921,556 | 1,523,713 | 3,445,269 | ||
| Vice President for Research | 5,216,197 | 1,538,340 | 6,754,537 | ||
| Total General Research | $89,819,534 | $1,983,463 | $122,955,629 | $214,758,626 | |
| Veterinary Medicine Agriculture Research | 1,057,775 | 1,057,775 | |||
| Veterinary Medical Experiment Station | 2,636,450 | 2,636,450 | |||
| GRAND TOTALS | $93,513,759 | $1,983,463 | $122,955,629 | $218,452,851 | |
| Source: Sponsored Programs, Vice President for Research and Associate Provost | |||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.