UGA The University of Georgia IRP
UGA Fact Book 1996
Admissions Section

DISTRIBUTION OF HIGH SCHOOL GRADE-POINT AVERAGES FOR ENTERING FRESHMEN

FALL QUARTERS 1992-1996

 
  1992 1993 1994 1995 1996
Entering Grade-Point Average* No. % No. % No. % No. % No. %
 
3.90 and over 331   398   503   584   730  
3.80-3.89 156   183   223   274   317  
3.70-3.79 171   200   243   286   297  
3.60-3.69 222   220   281   286   357  
3.50-3.59 232   277   262   310   372  
Subtotal 3.50 & over 1,112 37.15 1,278 38.49 1,512 42.53 1,740 47.1 2,073 59.6
 
3.40-3.49 226   193   231   252   293  
3.30-3.39 231   255   311   279   283  
3.20-3.29 221   242   265   280   225  
3.10-3.19 232   277   264   257   169  
3.00-3.09 291   300   289   238   153  
Subtotal 3.00-3.49 1,201 40.13 1,267 38.2 1360 38.26 1,306 35.35 1,123 32.27
 
2.90-2.99 174   187   208   195   78  
2.80-2.89 159   176   167   156   66  
2.70-2.79 131   132   123   117   56  
2.60-2.69 83   106   67   76   27  
2.50-2.59 52   63   53   43   16  
Subtotal 2.50-2.99 599 20.0 664 20.0 618 17.3 587 15.89 243 7.0
 
2.40-2.49 28   30   14   23   7  
2.30-2.39 14   26   7   4   5  
2.20-2.29 7   14   8   4   4  
2.10-2.19 3   4   1   3   5  
2.00-2.09 4   2   4   2   3  
Subtotal 2.00-2.49 56 1.9 76 2.3 34 1.0 36 1.0 24 0.7
 
Below 2.00 2 0.1 4 0.1 2 0.1 3 0.1 1 0.0
 
No Average Available** 23 0.7 31 0.9 29 0.8 23 0.6 16 0.5
 
TOTAL 2,993 100 3,320 99.98 3,555 100 3,695 99.99 3,480 100
 
Average Grade-Point   3.33   3.33   3.39   3.43   3.55
 
*High school grade-point average reported is based on coursework used for admission to the University.

**Includes international students, students from non-graded high schools, nontraditional students.

 
Source: Office of Institutional Research and Planning
 

Send e-mail to irp@www.uga.edu.
This document was last modified on May 13, 1997.