UGA The University of Georgia IRP
UGA Fact Book 1999
Admissions Section
  
HIGH SCHOOL GRADE-POINT AVERAGES FOR ENTERING FRESHMEN
FALL TERMS 1995-1999 
   
Entering Grade-Point Average* 1995 1996 1997 1998 1999
No. % No. % No. % No. % No. %
3.90 and over 584   730   855   1,043   1,102  
3.80-3.89 274   317   364   404   441  
3.70-3.79 286   297   366   392   448  
3.60-3.69 286   357   348   423   466  
3.50-3.59 310   372   378   424   432  
Subtotal 3.50 and over 1,740 47.1 2,073 59.6 2,311 54.3 2,686 62.4 2,889 67.4
                     
3.40-3.49 252   293   344   375   344  
3.30-3.39 279   283   327   363   286  
3.20-3.29 280   225   330   260   228  
3.10-3.19 257   169   287   191   158  
3.00-3.09 238   153   235   167   124  
Subtotal 3.00-3.49 1,306 35.3 1,123 32.3 1,523 35.8 1,356 31.5 1,140 26.6
                     
2.90-2.99 195   78   133   77   67  
2.80-2.89 156   66   103   56   54  
2.70-2.79 117   56   63   44   30  
2.60-2.69 76   27   37   25   29  
2.50-2.59 43   16   29   19   19  
Subtotal 2.50-2.99 587 15.9 243 7.0 365 8.6 221 5.1 199 4.6
                     
2.40-2.49 23   7   12   6   15  
2.30-2.39 4   5   8   7   12  
2.20-2.29 4   4   7   5   4  
2.10-2.19 3   5   2   4   4  
2.00-2.09 2   3   5   2   2  
Subtotal 2.00-2.49 36 1.0 24 0.7 34 0.8 24 0.5 37 0.9
                     
Below 2.00 3 0.1 1 0.0 5 0.1 8 0.2 5 0.1
                     
No Average Available** 23 0.6 16 0.5 19 0.4 11 0.3 15 0.4
                     
TOTAL 3,695 100 3,480 100 4,257 100 4,306 100 4,285 100
                     
Average Grade-Point   3.43   3.55   3.51   3.58   3.61
*High school grade-point average reported is based on coursework used for admission to the University.
**Includes international students, students from non-graded high schools, nontraditional students.
Source: Institutional Research and Planning
 
UGA Home IRP Home Fact Book 99 Admissions Freshmen High Schools Top of Page

Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.