| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Enrollment Section |
| COLLEGE ENROLLMENT BY TERM FY 1991-92 - 1999-00 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| College | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | ||
| AGRICULTURAL & ENVIRONMENTAL SCIENCES | |||||||||||
| Summer Total | 544 | 597 | 660 | 701 | 742 | 722 | 754 | 723 | 688 | ||
| Undergraduate | 329 | 389 | 426 | 451 | 480 | 467 | 463 | 450 | 436 | ||
| Graduate | 215 | 208 | 234 | 250 | 262 | 255 | 291 | 273 | 252 | ||
| Fall Total | 1,186 | 1,289 | 1,493 | 1,590 | 1,716 | 1,645 | 1,555 | 1,526 | 1,475 | ||
| Undergraduate | 935 | 1,034 | 1,207 | 1,290 | 1,407 | 1,340 | 1,229 | 1,197 | 1,133 | ||
| Graduate | 251 | 255 | 286 | 300 | 309 | 305 | 326 | 329 | 342 | ||
| Winter Total | 1,182 | 1,322 | 1,437 | 1,571 | 1,662 | 1,566 | 1,527 | ||||
| Undergraduate | 932 | 1,063 | 1,165 | 1,282 | 1,359 | 1,266 | 1,212 | ||||
| Graduate | 250 | 259 | 272 | 289 | 303 | 300 | 315 | ||||
| Spring Total | 1,169 | 1,306 | 1,378 | 1,561 | 1,611 | 1,540 | 1,470 | 1,466 | 1,397 | ||
| Undergraduate | 923 | 1,045 | 1,112 | 1,273 | 1,315 | 1,213 | 1,152 | 1,143 | 1,057 | ||
| Graduate | 246 | 261 | 266 | 288 | 296 | 327 | 318 | 323 | 340 | ||
| ARTS AND SCIENCES | |||||||||||
| Summer Total | 5,008 | 5,255 | 5,393 | 5,658 | 5,553 | 5,218 | 5,521 | 5,265 | 5,176 | ||
| Undergraduate | 3,999 | 4,169 | 4,279 | 4,504 | 4,345 | 4,014 | 4,322 | 4,122 | 4,064 | ||
| Graduate | 1,009 | 1,086 | 1,114 | 1,154 | 1,208 | 1,204 | 1,199 | 1,143 | 1,112 | ||
| Fall Total | 13,885 | 14,025 | 14,193 | 14,613 | 14,796 | 14,114 | 14,097 | 14,050 | 13,908 | ||
| Undergraduate | 12,176 | 12,241 | 12,313 | 12,661 | 12,870 | 12,208 | 12,232 | 12,184 | 12,089 | ||
| Graduate | 1,709 | 1,784 | 1,880 | 1,952 | 1,926 | 1,906 | 1,865 | 1,866 | 1,819 | ||
| Winter Total | 12,952 | 13,195 | 13,362 | 13,731 | 13,841 | 13,187 | 13,246 | ||||
| Undergraduate | 11,321 | 11,491 | 11,535 | 11,871 | 12,011 | 11,340 | 11,463 | ||||
| Graduate | 1,631 | 1,704 | 1,827 | 1,860 | 1,830 | 1,847 | 1,783 | ||||
| Spring Total | 12,184 | 12,230 | 12,429 | 12,847 | 13,052 | 12,275 | 12,486 | 12,914 | 12,806 | ||
| Undergraduate | 10,582 | 10,532 | 10,653 | 11,044 | 11,243 | 10,496 | 10,747 | 11,120 | 11,045 | ||
| Graduate | 1,602 | 1,698 | 1,776 | 1,803 | 1,809 | 1,779 | 1,739 | 1,794 | 1,761 | ||
| BUSINESS | |||||||||||
| Summer Total | 1,871 | 1,783 | 1,635 | 1,449 | 1,495 | 1,515 | 1,739 | 1,802 | 2,065 | ||
| Undergraduate | 1,617 | 1,495 | 1,381 | 1,204 | 1,294 | 1,325 | 1,549 | 1,621 | 1,846 | ||
| Graduate | 254 | 288 | 254 | 245 | 201 | 190 | 190 | 181 | 219 | ||
| Fall Total | 4,641 | 4,216 | 3,851 | 3,675 | 3,987 | 4,260 | 4,617 | 5,031 | 5,964 | ||
| Undergraduate | 4,205 | 3,797 | 3,453 | 3,303 | 3,648 | 3,906 | 4,285 | 4,611 | 5,488 | ||
| Graduate | 436 | 419 | 398 | 372 | 339 | 354 | 332 | 420 | 476 | ||
| Winter Total | 4,290 | 3,882 | 3,542 | 3,562 | 3,916 | 4,169 | 4,492 | ||||
| Undergraduate | 3,894 | 3,508 | 3,191 | 3,234 | 3,608 | 3,850 | 4,188 | ||||
| Graduate | 396 | 374 | 351 | 328 | 308 | 319 | 304 | ||||
| Spring Total | 4,203 | 3,791 | 3,430 | 3,497 | 3,834 | 4,064 | 4,387 | 5,216 | 5,898 | ||
| Undergraduate | 3,803 | 3,405 | 3,074 | 3,174 | 3,521 | 3,742 | 4,083 | 4,812 | 5,445 | ||
| Graduate | 400 | 386 | 356 | 323 | 313 | 322 | 304 | 404 | 453 | ||
| EDUCATION | |||||||||||
| Summer Total | 3,129 | 3,090 | 2,960 | 3,102 | 3,012 | 2,775 | 2,914 | 2,695 | 2,712 | ||
| Undergraduate | 1,013 | 1,113 | 1,114 | 1,220 | 1,179 | 1,039 | 1,124 | 1,058 | 1,010 | ||
| Graduate | 2,116 | 1,977 | 1,846 | 1,882 | 1,833 | 1,736 | 1,790 | 1,637 | 1,702 | ||
| Fall Total | 4,554 | 4,574 | 4,676 | 4,961 | 4,920 | 4,583 | 4,644 | 4,641 | 4,697 | ||
| Undergraduate | 2,510 | 2,627 | 2,718 | 2,891 | 2,839 | 2,625 | 2,622 | 2,750 | 2,679 | ||
| Graduate | 2,044 | 1,947 | 1,958 | 2,070 | 2,081 | 1,958 | 2,022 | 1,891 | 2,018 | ||
| Winter Total | 4,659 | 4,643 | 4,732 | 4,819 | 4,892 | 4,567 | 4,598 | ||||
| Undergraduate | 2,546 | 2,623 | 2,779 | 2,820 | 2,847 | 2,622 | 2,641 | ||||
| Graduate | 2,113 | 2,020 | 1,953 | 1,999 | 2,045 | 1,945 | 1,957 | ||||
| Spring Total | 4,515 | 4,533 | 4,690 | 4,786 | 4,734 | 4,470 | 4,522 | 4,600 | 4,647 | ||
| Undergraduate | 2,530 | 2,548 | 2,768 | 2,795 | 2,697 | 2,569 | 2,605 | 2,681 | 2,672 | ||
| Graduate | 1,985 | 1,985 | 1,922 | 1,991 | 2,037 | 1,901 | 1,917 | 1,919 | 1,975 | ||
| ENVIRONMENTAL DESIGN | |||||||||||
| Summer Total | 221 | 212 | 203 | 229 | 246 | 249 | 253 | 282 | 236 | ||
| Undergraduate | 147 | 142 | 134 | 169 | 174 | 191 | 195 | 225 | 197 | ||
| Graduate | 74 | 70 | 69 | 60 | 72 | 58 | 58 | 57 | 39 | ||
| Fall Total | 386 | 367 | 409 | 425 | 445 | 447 | 418 | 432 | 434 | ||
| Undergraduate | 260 | 249 | 287 | 311 | 344 | 346 | 328 | 341 | 349 | ||
| Graduate | 126 | 118 | 122 | 114 | 101 | 101 | 90 | 91 | 85 | ||
| Winter Total | 371 | 362 | 399 | 415 | 462 | 431 | 427 | ||||
| Undergraduate | 249 | 244 | 296 | 310 | 362 | 341 | 342 | ||||
| Graduate | 122 | 118 | 103 | 105 | 100 | 90 | 85 | ||||
| Spring Total | 360 | 363 | 394 | 429 | 443 | 421 | 424 | 429 | 435 | ||
| Undergraduate | 242 | 248 | 289 | 332 | 346 | 330 | 344 | 346 | 352 | ||
| Graduate | 118 | 115 | 105 | 97 | 97 | 91 | 80 | 83 | 83 | ||
| FAMILY AND CONSUMER SCIENCES | |||||||||||
| Summer Total | 493 | 512 | 454 | 467 | 491 | 515 | 632 | 581 | 537 | ||
| Undergraduate | 419 | 430 | 383 | 379 | 411 | 416 | 546 | 512 | 457 | ||
| Graduate | 74 | 82 | 71 | 88 | 80 | 99 | 86 | 69 | 80 | ||
| Fall Total | 876 | 796 | 766 | 826 | 879 | 914 | 1,010 | 1,065 | 1,043 | ||
| Undergraduate | 761 | 685 | 660 | 716 | 757 | 801 | 902 | 948 | 928 | ||
| Graduate | 115 | 111 | 106 | 110 | 122 | 113 | 108 | 117 | 115 | ||
| Winter Total | 868 | 785 | 778 | 847 | 917 | 952 | 1,046 | ||||
| Undergraduate | 762 | 686 | 672 | 744 | 792 | 840 | 947 | ||||
| Graduate | 106 | 99 | 106 | 103 | 125 | 112 | 99 | ||||
| Spring Total | 838 | 788 | 813 | 864 | 936 | 992 | 1,061 | 1,061 | 1,011 | ||
| Undergraduate | 733 | 694 | 712 | 763 | 817 | 880 | 964 | 948 | 895 | ||
| Graduate | 105 | 94 | 101 | 101 | 119 | 112 | 97 | 113 | 116 | ||
| FOREST RESOURCES | |||||||||||
| Summer Total | 122 | 149 | 162 | 186 | 213 | 186 | 146 | 155 | 161 | ||
| Undergraduate | 46 | 37 | 52 | 57 | 66 | 61 | 35 | 48 | 40 | ||
| Professional B* | 21 | 50 | 53 | 58 | 78 | 43 | 36 | 37 | 38 | ||
| Graduate | 55 | 62 | 57 | 71 | 69 | 82 | 75 | 70 | 83 | ||
| Fall Total | 327 | 377 | 428 | 476 | 536 | 519 | 484 | 467 | 413 | ||
| Undergraduate | 155 | 150 | 189 | 202 | 200 | 174 | 148 | 166 | 135 | ||
| Professional B* | 86 | 142 | 158 | 176 | 219 | 223 | 218 | 188 | 167 | ||
| Graduate | 86 | 85 | 81 | 98 | 117 | 122 | 118 | 113 | 111 | ||
| Winter Total | 331 | 368 | 420 | 491 | 517 | 478 | 486 | ||||
| Undergraduate | 136 | 145 | 173 | 184 | 210 | 178 | 166 | ||||
| Professional B* | 116 | 144 | 170 | 212 | 183 | 179 | 199 | ||||
| Graduate | 79 | 79 | 77 | 95 | 124 | 121 | 121 | ||||
| Spring Total | 308 | 366 | 414 | 482 | 491 | 481 | 433 | 421 | 393 | ||
| Undergraduate | 124 | 146 | 178 | 195 | 156 | 139 | 122 | 178 | 139 | ||
| Professional B* | 105 | 143 | 157 | 197 | 227 | 228 | 208 | 143 | 143 | ||
| Graduate | 79 | 77 | 79 | 90 | 108 | 114 | 103 | 100 | 111 | ||
| JOURNALISM | |||||||||||
| Summer Total | 399 | 388 | 375 | 411 | 392 | 372 | 418 | 381 | 409 | ||
| Undergraduate | 3 | 3 | 1 | 1 | 1 | ||||||
| Professional B* | 340 | 311 | 309 | 341 | 332 | 321 | 353 | 327 | 363 | ||
| Graduate | 56 | 74 | 66 | 70 | 59 | 51 | 64 | 53 | 46 | ||
| Fall Total | 715 | 726 | 722 | 717 | 725 | 793 | 741 | 756 | 862 | ||
| Undergraduate | 8 | 2 | 3 | 1 | 2 | 1 | |||||
| Professional B* | 598 | 612 | 601 | 601 | 623 | 674 | 642 | 669 | 752 | ||
| Graduate | 109 | 112 | 118 | 115 | 100 | 119 | 98 | 87 | 110 | ||
| Winter Total | 703 | 699 | 718 | 735 | 752 | 786 | 781 | ||||
| Undergraduate | 6 | 4 | 3 | 2 | 1 | ||||||
| Professional B* | 588 | 600 | 600 | 636 | 661 | 679 | 696 | ||||
| Graduate | 109 | 95 | 118 | 96 | 89 | 106 | 85 | ||||
| Spring Total | 705 | 714 | 760 | 766 | 803 | 800 | 790 | 755 | 853 | ||
| Undergraduate | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | |||
| Professional B* | 603 | 621 | 652 | 666 | 718 | 698 | 707 | 681 | 760 | ||
| Graduate | 100 | 92 | 107 | 96 | 84 | 100 | 81 | 73 | 93 | ||
| LAW | |||||||||||
| Summer Total | 67 | 102 | 57 | 87 | 134 | 156 | 161 | 131 | 119 | ||
| 1st Professional* | 67 | 102 | 57 | 86 | 134 | 155 | 161 | 131 | 119 | ||
| Graduate | 1 | 1 | |||||||||
| Fall Total | 646 | 647 | 660 | 656 | 671 | 668 | 687 | 655 | 659 | ||
| 1st Professional* | 623 | 622 | 641 | 641 | 648 | 640 | 654 | 628 | 634 | ||
| Graduate | 23 | 25 | 19 | 15 | 23 | 28 | 33 | 27 | 25 | ||
| Winter Total | 630 | 630 | 639 | 647 | 654 | 646 | 661 | ||||
| 1st Professional* | 608 | 607 | 621 | 632 | 631 | 618 | 628 | ||||
| Graduate | 22 | 23 | 18 | 15 | 23 | 28 | 33 | ||||
| Spring Total | 634 | 634 | 646 | 650 | 652 | 646 | 662 | 625 | 635 | ||
| 1st Professional* | 612 | 611 | 627 | 635 | 629 | 617 | 629 | 601 | 610 | ||
| Graduate | 22 | 23 | 19 | 15 | 23 | 29 | 33 | 24 | 25 | ||
| PHARMACY | |||||||||||
| Summer Total | 223 | 210 | 199 | 205 | 211 | 193 | 98 | 126 | 167 | ||
| Professional* | 178 | 161 | 137 | 134 | 145 | 129 | 49 | 70 | 100 | ||
| Graduate | 45 | 49 | 62 | 71 | 66 | 64 | 49 | 56 | 67 | ||
| Fall Total | 436 | 443 | 446 | 462 | 443 | 426 | 428 | 450 | 492 | ||
| Professional* | 373 | 376 | 374 | 381 | 370 | 361 | 364 | 377 | 407 | ||
| Graduate | 63 | 67 | 72 | 81 | 73 | 65 | 64 | 73 | 85 | ||
| Winter Total | 434 | 440 | 439 | 440 | 443 | 416 | 421 | ||||
| Professional* | 369 | 371 | 367 | 362 | 374 | 353 | 357 | ||||
| Graduate | 65 | 69 | 72 | 78 | 69 | 63 | 64 | ||||
| Spring Total | 378 | 383 | 381 | 386 | 357 | 338 | 386 | 452 | 484 | ||
| Professional* | 318 | 316 | 306 | 312 | 288 | 280 | 322 | 383 | 401 | ||
| Graduate | 60 | 67 | 75 | 74 | 69 | 58 | 64 | 69 | 83 | ||
| SOCIAL WORK | |||||||||||
| Summer Total | 297 | 326 | 343 | 293 | 228 | 245 | 260 | 218 | 229 | ||
| Undergraduate | 18 | 9 | 9 | 10 | 9 | 13 | 8 | 5 | 11 | ||
| Professional B* | 82 | 92 | 95 | 97 | 91 | 75 | 107 | 89 | 69 | ||
| Graduate | 197 | 225 | 239 | 186 | 128 | 157 | 145 | 124 | 149 | ||
| Fall Total | 485 | 495 | 561 | 527 | 480 | 469 | 450 | 432 | 404 | ||
| Undergraduate | 63 | 50 | 59 | 54 | 51 | 46 | 24 | 37 | 34 | ||
| Professional B* | 161 | 172 | 183 | 171 | 167 | 150 | 174 | 144 | 98 | ||
| Graduate | 261 | 273 | 319 | 302 | 262 | 273 | 252 | 251 | 272 | ||
| Winter Total | 479 | 472 | 538 | 486 | 460 | 461 | 424 | ||||
| Undergraduate | 59 | 47 | 48 | 51 | 47 | 34 | 26 | ||||
| Professional B* | 157 | 159 | 184 | 163 | 152 | 164 | 159 | ||||
| Graduate | 263 | 266 | 306 | 272 | 261 | 263 | 239 | ||||
| Spring Total | 450 | 447 | 459 | 459 | 448 | 470 | 406 | 381 | 413 | ||
| Undergraduate | 51 | 38 | 47 | 34 | 40 | 34 | 28 | 33 | 35 | ||
| Professional B* | 162 | 169 | 173 | 162 | 153 | 175 | 141 | 109 | 124 | ||
| Graduate | 237 | 240 | 239 | 263 | 255 | 261 | 237 | 239 | 254 | ||
| VETERINARY MEDICINE | |||||||||||
| Summer Total | 170 | 164 | 155 | 149 | 153 | 144 | 138 | 132 | 151 | ||
| 1st Professional* | 96 | 97 | 86 | 87 | 90 | 91 | 85 | 82 | 98 | ||
| Graduate | 74 | 67 | 69 | 62 | 63 | 53 | 53 | 50 | 53 | ||
| Fall Total | 406 | 407 | 394 | 396 | 395 | 390 | 384 | 387 | 420 | ||
| 1st Professional* | 314 | 318 | 315 | 319 | 319 | 316 | 317 | 323 | 338 | ||
| Graduate | 92 | 89 | 79 | 77 | 76 | 74 | 67 | 64 | 82 | ||
| Winter Total | 402 | 398 | 385 | 389 | 377 | 382 | 377 | ||||
| 1st Professional* | 311 | 311 | 308 | 314 | 315 | 314 | 314 | ||||
| Graduate | 91 | 87 | 77 | 75 | 62 | 68 | 63 | ||||
| Spring Total | 392 | 394 | 377 | 383 | 376 | 381 | 371 | 385 | 410 | ||
| 1st Professional* | 306 | 310 | 308 | 315 | 314 | 314 | 311 | 323 | 337 | ||
| Graduate | 86 | 84 | 69 | 68 | 62 | 67 | 60 | 62 | 73 | ||
| DEVELOPMENTAL STUDIES** | |||||||||||
| Summer Total | (42) | (15) | (10) | (7) | (4) | (4) | (2) | (7) | (14) | ||
| Fall Total | (329) | (169) | (37) | (37) | (17) | (25) | (18) | (26) | (30) | ||
| Winter Total | (178) | (94) | (32) | (25) | (14) | (21) | (16) | ||||
| Spring Total | (85) | (38) | (23) | (17) | (9) | (8) | (8) | (23) | (29) | ||
| TOTAL REGULAR ENROLLMENT | |||||||||||
| Summer Total | 12,544 | 12,788 | 12,596 | 12,937 | 12,870 | 12,290 | 13,034 | 12,491 | 12,650 | ||
| Undergraduate | 7,591 | 7,787 | 7,778 | 7,994 | 7,959 | 7,526 | 8,243 | 8,042 | 8,061 | ||
| Professional* | 784 | 813 | 737 | 803 | 870 | 814 | 791 | 736 | 787 | ||
| Graduate | 4,169 | 4,188 | 4,081 | 4,140 | 4,041 | 3,950 | 4,000 | 3,713 | 3,802 | ||
| Fall Total | 28,543 | 28,362 | 28,599 | 29,324 | 29,993 | 29,228 | 29,515 | 29,892 | 30,771 | ||
| Undergraduate | 21,073 | 20,835 | 20,889 | 21,429 | 22,118 | 21,446 | 21,771 | 22,234 | 22,835 | ||
| Professional* | 2,155 | 2,242 | 2,272 | 2,289 | 2,346 | 2,364 | 2,369 | 2,329 | 2,396 | ||
| Graduate | 5,315 | 5,285 | 5,438 | 5,606 | 5,529 | 5,418 | 5,375 | 5,329 | 5,540 | ||
| Winter Total | 27,301 | 27,196 | 27,389 | 28,133 | 28,893 | 28,041 | 28,486 | ||||
| Undergraduate | 19,905 | 19,811 | 19,859 | 20,499 | 21,238 | 20,472 | 20,985 | ||||
| Professional* | 2,149 | 2,192 | 2,250 | 2,319 | 2,316 | 2,307 | 2,353 | ||||
| Graduate | 5,247 | 5,193 | 5,280 | 5,315 | 5,339 | 5,262 | 5,148 | ||||
| Spring Total | 26,136 | 25,949 | 26,171 | 27,110 | 27,737 | 26,878 | 27,398 | 28,711 | 29,376 | ||
| Undergraduate | 18,990 | 18,657 | 18,834 | 19,614 | 20,136 | 19,405 | 20,047 | 21,268 | 21,634 | ||
| Professional* | 2,106 | 2,170 | 2,223 | 2,287 | 2,329 | 2,312 | 2,318 | 2,240 | 2,375 | ||
| Graduate | 5,040 | 5,122 | 5,114 | 5,209 | 5,272 | 5,161 | 5,033 | 5,203 | 5,367 | ||
| CONTINUING EDUCATION | |||||||||||
| Summer | |||||||||||
| Eve/Univ Studies+ | (138) | (174) | (145) | (135) | (188) | (194) | (83) | (64) | (58) | ||
| Correspondence/ Independent Study | 128 | 136 | 104 | 117 | 136 | 126 | 131 | 177 | 329 | ||
| Fall | |||||||||||
| Eve/Univ Studies+ | (333) | (420) | (385) | (391) | (518) | (465) | (244) | (236) | (306) | ||
| Correspondence/ Independent Study | 148 | 131 | 154 | 145 | 156 | 176 | 178 | 117 | 141 | ||
| Winter | |||||||||||
| Eve/Univ Studies+ | (316) | (419) | (352) | (343) | (513) | (385) | (192) | ||||
| Correspondence/ Independent Study | 131 | 140 | 128 | 164 | 173 | 171 | 201 | ||||
| Spring | |||||||||||
| Eve/Univ Studies+ | (285) | (347) | (311) | (306) | (474) | (302) | (159) | (197) | (247) | ||
| Correspondence/ Independent Study | 133 | 139 | 132 | 142 | 123 | 167 | 194 | 214 | 258 | ||
| TOTAL UNIVERSITY ENROLLMENT | |||||||||||
| Summer Total | 12,672 | 12,924 | 12,700 | 13,054 | 13,006 | 12,416 | 13,165 | 12,668 | 12,979 | ||
| Fall Total | 28,691 | 28,493 | 28,753 | 29,469 | 30,149 | 29,404 | 29,693 | 30,009 | 30,912 | ||
| Winter Total | 27,432 | 27,336 | 27,517 | 28,297 | 29,066 | 28,212 | 28,687 | ||||
| Spring Total | 26,269 | 26,088 | 26,303 | 27,252 | 27,860 | 27,045 | 27,592 | 28,925 | 29,634 | ||
| * Professional B includes students in Forest Resources, Journalism, Social Work and the B.S. in Pharmacy beyond Sophomore level; 1st Professional includes the J.D. in Law, the Pharm Doc in Pharmacy, the DVM and interns in Veterinary Medicine. | |||||||||||
| ** Developmental Studies students in parentheses are included in the undergraduate enrollment for their colleges. SONAT students are included in the College of Arts and Sciences. | |||||||||||
| + Effective Summer 1991, Evening Division students in parentheses are classified as Arts & Sciences students. Evening program named University Studies in fall 1997. | |||||||||||
| Source: Institutional Research and Planning | |||||||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.