| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Degrees Conferred Section |
|   DEGREE MAJORS   SPRING SEMESTER 2000  
|
|||||||
|---|---|---|---|---|---|---|---|
| Major/Degree(s) | Major/Degree(s) | ||||||
| Accounting | BBA,MACC | Historic Preservation | MHP | ||||
| Adult Education | MED,EDS,EDD,PHD | History** | AB,MA,MAT,PHD | ||||
| Advertising | ABJ | Home Economics | MHE | ||||
| Aerospace Studies*** | Honors Interdisciplinary Studies | AB,ABJ,BS,BSA | |||||
| African American Studies | AB | Horticulture** | BSA,MS,PHD | ||||
| Agribusiness** | BSA | Housing** | BSFCS | ||||
| Agricultural Communications | BSA | Housing & Consumer Economics | MS,PHD | ||||
| Agricultural Economics** | BSA,MAE,MS,PHD | Human Resource & Organizational Development | MED | ||||
| Agricultural Education | BSA,MED | ||||||
| Agricultural Engineering | BSAE,MS | Instructional Technology | MED,EDS,EDD,PHD | ||||
| Agricultural Extension | MAEXT | Interdisciplinary Studies | AB,BFA,BS | ||||
| Agronomy | MS,PHD | Interdisciplinary Cognitive Science*** | |||||
| Anatomy | MS | International Business | BBA | ||||
| Animal & Dairy Science | PHD | Italian** | AB | ||||
| Animal Health | BSA | Japanese Language & Literature** | AB | ||||
| Animal Nutrition | PHD | Journalism & Mass Communication | MA | ||||
| Animal Science** | BSA,MS | Korean Language & Literature*** | |||||
| Anthropology** | AB,MA,PHD | Landscape & Grounds Management | BSA | ||||
| Applied Mathematical Sciences | MAMS | Landscape Architecture | BLA,MLA | ||||
| Art* | BFA,MFA,PHD | Language Education | PHD | ||||
| Art Education | BFA,BSED,MAED,EDS,EDD | Latin** | AB,MA | ||||
| Art History | MA | Law | JD,LLM | ||||
| Artificial Intelligence | MS | Life-Span Developmental Psychology | PHD | ||||
| Asian Languages and Literatures*** | Linguistics** | AB,MA,PHD | |||||
| Avian Medicine | MAM | Location Analysis | BBA | ||||
| Biochemistry & Molecular Biology** | BS,MS,PHD | Magazines | ABJ | ||||
| Biological & Agricultural Engineering | PHD | Management | BBA | ||||
| Biological Engineering | BSBE,MS | Management Information Systems | BBA | ||||
| Biological Science | BSA | Marine Sciences | MS,PHD | ||||
| Biology** | BS | Marketing | BBA | ||||
| Botany** | BS,MS,PHD | Marketing Education | BSED,MED | ||||
| Broadcast News | ABJ | Marketing Research | MMR | ||||
| Business Administration | MA,MBA,PHD | Mass Communication*** | MMC,PHD | ||||
| Business Education | BSED,MED | Mathematics** | AB,BS,MA,PHD | ||||
| Cellular Biology** | BS,MS,PHD | Mathematics Education | BSED,MED,EDS,EDD,PHD | ||||
| Chemistry** | AB,BS,BSCHEM,MS,PHD | Medical Microbiology | MS,PHD | ||||
| Child & Family Development | BSFCS,MHE,MS,PHD | Microbiology | AB,BS,MS,PHD | ||||
| Child & Family Development/Early Childhood Education: Prekindergarten through Grade 2 | BSFCS | Middle School Education | BSED,MED,EDS,PHD | ||||
| Military Science*** | |||||||
| Chinese Language & Literature*** | Music** | AB,MA,MM,DMA,PHD | |||||
| Classical Culture** | AB | Music Composition# | BMUS | ||||
| Classics | MA | Music Education# | BMUS,MMED,EDS,EDD | ||||
| Clothing & Textiles | BSFCS | Music Performance# | BMUS | ||||
| Cognitive Science | AB | Music Theory# | BMUS | ||||
| College Student Affairs Administation | MED | Music Therapy# | BMUS | ||||
| Communication Sciences & Disorders | BSED,MED,EDS,PHD | Newspapers | ABJ | ||||
| Community Nutrition | BSFCS | Nutrition Science** | BSFCS | ||||
| Comparative Literature** | AB,MA,PHD | Occupational Studies | MED,EDS,EDD | ||||
| Computer Science** | AB,BS,MS,PHD | Office Information Systems | AAS | ||||
| Computer-Based Education | MED | Pharmacology (Vet. Med.) | MS,PHD | ||||
| Conservation Ecology & Sustainable Development | MS | Pharmacy | BSPHR,PHARMD,MS,PHD | ||||
| Consumer Economics** | BSFCS | Philosophy** | AB,MA,PHD | ||||
| Consumer Foods** | BSFCS | Physical Education and Sport Studies | MED,EDS,EDD,PHD | ||||
| Consumer Journalism | BSFCS | Physical Education/Athletic Coaching *** | |||||
| Counseling & Student Personnel Services | PHD | Physics** | AB,BS,BSPCS,MS,PHD | ||||
| Counseling Psychology | PHD | Physics & Astronomy** | AB,BS,BSPA | ||||
| Criminal Justice** | AB | Physiology (Vet. Med.) | MS,PHD | ||||
| Crop Science** | BSA | Plant Pathology** | MS,PHD | ||||
| Dairy Science** | BSA,MS | Plant Protection & Pest Management | BSA,MPPPM | ||||
| Dance Education** | BSED | Political Science** | AB,MA,PHD | ||||
| Dietetics | BSFCS | Portuguese*** | |||||
| Drama** | AB,MFA,PHD | Poultry Science** | BSA,MS,PHD | ||||
| Early Childhood Education | BSED,MED,EDS,PHD | Psychology** | AB,BS,MS,PHD | ||||
| Ecology | BS,MS,PHD | Public Administration | MPA,DPA | ||||
| Economics | AB,BBA,MA,PHD | Public Relations | ABJ | ||||
| Education | MA | Publication Management | ABJ | ||||
| Education of Gifted | EDD | Reading Education | MED,EDS,EDD,PHD | ||||
| Educational Leadership | MED,EDS,EDD | Real Estate | BBA | ||||
| Educational Measurements | EDD | Recreation & Leisure Studies | BSED,MED,EDS,EDD | ||||
| Educational Philosophy | MED,EDD | Rehabilitation Counseling | MED | ||||
| Educational Psychology | MED,EDS,EDD,PHD | Religion** | AB,MA | ||||
| Elementary Education | PHD | Research Design | EDD | ||||
| English** | AB,MA,MAT,PHD | Risk Management & Insurance | BBA | ||||
| English Education | BSED,MED,EDS | Romance Languages | AB,MA,MAT,PHD | ||||
| English/Speech Education | BSED | Russian** | AB | ||||
| Entomology** | BS,BSA,MS,PHD | Safety Education | MED,EDS | ||||
| Environmental Economics | MS | School Psychology | EDS,EDD | ||||
| Environmental Economics & Management | BSA | School Psychometrist | MED | ||||
| Science Education | BSED,MED,EDS,EDD,PHD | ||||||
| Environmental Health | BSEH,MS | Science
Education/Biology Science Education/Chemistry |
BSED | ||||
| Environmental Soil Science** | BSA | ||||||
| Exercise and Sports Science | BSED | Social Foundations of Education | PHD | ||||
| Exercise Science | MED,EDD,PHD | Social Science Education | BSED,MED,EDS,EDD,PHD | ||||
| Family & Consumer Sciences Education | BSFCS,MED | Social
Science Education/Economics Social Science Education/Georgraphy Social Science Education/History Social Science Education/Political Science |
BSED | ||||
| Fashion Merchandising** | BSFCS | ||||||
| Film Studies*** | |||||||
| Finance | BBA | ||||||
| Fisheries and Aquaculture | BSFR | Social Work | BSW,MSW,PHD | ||||
| Food Science** | BSA,MS,PHD | Sociology** | AB,MA,PHD | ||||
| Foods and Nutrition | MHE,MS,PHD | Spanish** | AB,MA,MAT | ||||
| Foreign Language Education | BSED | Special Education | BSED,MED,EDS,EDD,PHD | ||||
| Forest Environmental Resources | BSFR | Speech Communication** | AB,MA,PHD | ||||
| Forest Resources | BSFR,MFR,MS,PHD | Sport Studies | BSED | ||||
| Forestry | BSFR | Statistics** | AB,BS,MS,PHD | ||||
| French** | AB,MA,MAT | Studio Art | AB | ||||
| Furnishings & Interiors | BSFCS | Teaching Additional Languages | MED,EDS | ||||
| General Business | BBA | Technological Studies | BSED,MED | ||||
| Genetics** | BS,MS,PHD | Telecommunication Arts | ABJ | ||||
| Geography** | AB,BS,MA,MS,PHD | Textile Sciences*** | PHD | ||||
| Geology** | AB,BS,MS,PHD | Textiles, Merchandising & Interiors | MS | ||||
| German** | AB,MA,MAT | Toxicology | MS,PHD | ||||
| Germanic and Slavic Languages | AB | Turfgrass Management** | BSA | ||||
| Greek** | AB,MA | Veterinary Medicine | DVM | ||||
| Guidance & Counseling | MED,EDS | Veterinary Parasitology | MS,PHD | ||||
| Health & Physical Education | BSED | Veterinary Pathology | MS,PHD | ||||
| Health Promotion & Behavior | MED,PHD | Wildlife | BSFR | ||||
| Health Promotion & Education | BSED | Women's Studies** | AB | ||||
| Higher Education | EDD,PHD | ||||||
| *Undergraduate Art majors: Art Education, Art History (AB)**, Ceramics, Digital Media, Drawing, Fabric Design, Graphic Design, Interior Design, Jewelry and Metalwork, Painting, Photography, Printmaking, Scientific Illustrations, and Sculpture. | |||||||
| **Undergraduate minor also offered. | |||||||
| ***Undergraduate minor only offered. | |||||||
| #Applied Areas in Music Degrees: Baritone, bassoon, cello, clarinet, composition, double bass, electronic music, flute, French horn, guitar, harp, harpsichord, oboe, organ, percussion, piano, saxophone, trombone, trumpet, tuba, viola, violin, voice. | |||||||
| Source: Institutional Research and Planning | |||||||
| UGA Degrees | Joint Degrees | Certificate Pgms |
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.