| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Academic Information Section |
|
ESTIMATED COST OF ATTENDANCE 1986-87 - 1999-00 |
|||
|---|---|---|---|
| Academic Year | Cost of Attendance* | ||
| 1986-87 | $5,025 | ||
| 1987-88 | $5,250 | ||
| 1988-89 | $6,000 | ||
| 1989-90 | $6,300 | ||
| 1990-91 | $6,600 | ||
| 1991-92 | $6,900 | ||
| 1992-93 | $7,125 | ||
| 1993-94 | $7,500 | ||
| 1994-95 | $7,815 | ||
| 1995-96 | $8,325 | ||
| 1996-97 | $9,000 | ||
| 1997-98 | $9,501 | ||
| 1998-99 | $9,990 | ||
| 1999-00 | $10,370 | ||
| * This estimated cost of attending The University of Georgia for an academic year is used by the Office of Student Financial Aid to determine aid eligibility for Georgia residents; it includes tuition, fees, room and board, books, and personal expenses. | |||
| Source: Office of Student Financial Aid | |||
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.