| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Student Related Information Section |
|
UNIVERSITY OF GEORGIA ALUMNI BY STATE OF RESIDENCE
|
|||||
|---|---|---|---|---|---|
| State | Alumni | State | Alumni | ||
| Alabama | 2,793 | New Hampshire | 143 | ||
| Alaska | 121 | New Jersey | 957 | ||
| Arizona | 290 | New Mexico | 222 | ||
| Arkansas | 437 | New York | 2,051 | ||
| California | 2,464 | North Carolina | 5,890 | ||
| Colorado | 825 | North Dakota | 40 | ||
| Connecticut | 484 | Ohio | 903 | ||
| Delaware | 386 | Oklahoma | 247 | ||
| District of Columbia | 169 | Oregon | 292 | ||
| Florida | 8,138 | Pennsylvania | 1,091 | ||
| Georgia | 121,456 | Rhode Island | 78 | ||
| Hawaii | 103 | South Carolina | 5,952 | ||
| Idaho | 90 | South Dakota | 34 | ||
| Illinois | 1,009 | Tennessee | 3,288 | ||
| Indiana | 466 | Texas | 2,586 | ||
| Iowa | 176 | Utah | 156 | ||
| Kansas | 258 | Vermont | 89 | ||
| Kentucky | 656 | Virginia | 3,767 | ||
| Louisiana | 825 | Washington | 513 | ||
| Maine | 131 | West Virginia | 236 | ||
| Maryland | 1,483 | Wisconsin | 320 | ||
| Massachusetts | 694 | Wyoming | 72 | ||
| Michigan | 514 | American Territories | 93 | ||
| Minnesota | 276 | U.S. Possessions, APO & FPO | 144 | ||
| Mississippi | 548 | International | 3,441 | ||
| Missouri | 487 | Unknown | 29,179 | ||
| Montana | 99 | ||||
| Nebraska | 90 | ||||
| Nevada | 142 | TOTAL | 207,394 | * | |
| *As of December 1999 | |||||
| Source: Alumni Information Management Services | |||||
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.