| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Faculty and Staff Section |
|
UNIVERSITIES AWARDING HIGHEST DEGREES TO FULL-TIME MEMBERS OF THE FACULTY October 31, 1999 |
||
|---|---|---|
| No. per Institution | Institutions | |
| 183 | Georgia | |
| 65 | Wisconsin - Madison | |
| 54 | Ohio State | |
| 49 | Michigan State | |
| 45 | Illinois - Urbana | |
| 40 | Cornell | |
| 35 | Virginia Polytechnic Institute | |
| 34 | Michigan - Ann Arbor | |
| 31 | Florida | |
| 30 | Indiana-Bloomington, North Carolina - Chapel Hill | |
| 29 | California - Berkeley, Harvard, Minnesota - Twin Cities | |
| 28 | Florida State | |
| 26 | Iowa, North Carolina State, Tennessee - Knoxville | |
| 25 | Chicago, Pennsylvania State | |
| 24 | Texas - Austin, Yale | |
| 22 | Auburn, California - Davis | |
| 21 | Louisiana State, Texas A & M | |
| 20 | Iowa State, Kentucky, Purdue, Stanford, Virginia | |
| 19 | Pennsylvania | |
| 18 | Missouri - Columbia | |
| 17 | Clemson | |
| 16 | Washington | |
| 15 | Arizona | |
| 14 | Georgia Institute of Technology | |
| 13 | California - Los Angeles, Johns Hopkins, Princeton, Syracuse | |
| 12 | Columbia, Kansas | |
| 11 | Colorado - Boulder, Kansas State, Oregon | |
| 10 | Brown, Duke, Emory, Oklahoma State, Oregon State, Utah | |
| 9 | Arkansas, Maryland - College Park, Northwestern, South Carolina, Washington University | |
| 8 | California - San Diego, Nebraska - Lincoln, Rochester, Rutgers - New Brunswick, SUNY - Stony Brook, Washington State | |
| 7 | Alabama, Massachusettes Institute of Technology, New York | |
| 6 | Connecticut, Mississippi State, Pittsburg, SUNY - Buffalo, Texas Tech | |
| 5 | Brandeis, California - Santa Barbara, California Institute of Technology, Carnegie Mellon, Massachusettes - Amherst, Oxford, Rice, Temple | |
| 4 | Arizona State, Boston, Cambridge, Case Western Reserve, Colorado State, Delaware, Georgia State, Guelph, New Mexico, North Carolina - Greensboro, Southern California, Southern Illinois, Teachers College of Columbia, Wayne State | |
| 149 | Institutions with 3 or fewer | |
| Summary of Highest Degrees | |
| Doctorate | 1,558 |
| Master's | 157 |
| Professional | 58 |
| Baccalaureate | 7 |
| No Degree | |
| TOTAL* | 1,780 |
| * Includes Professors, Associate Professors, Assistant Professors, and Instructors |
| Source: Institutional Research and Planning |
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.