| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Faculty and Staff Section |
|
AVERAGE FACULTY SALARIES BASED ON ACADEMIC YEAR 1990-91 - 1999-2000 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | |
| Professor | |||||||||||
| Filled Postions | $57,899 | $58,735 | $60,669 | $61,869 | $64,913 | $68,449 | $72,333 | $76,449 | $80,220 | $83,353 | |
| Budgeted Positions | $57,505 | $58,387 | $60,230 | $61,503 | $64,709 | $68,139 | $72,140 | $75,875 | $79,690 | $82,782 | |
| Associate Professor | |||||||||||
| Filled Positions | $40,799 | $41,623 | $43,253 | $44,402 | $46,719 | $49,182 | $51,812 | $54,246 | $57,033 | $58,254 | |
| Budgeted Positions | $40,122 | $40,852 | $42,866 | $43,773 | $46,121 | $48,607 | $51,008 | $53,545 | $56,284 | $57,941 | |
| Assistant Professor | |||||||||||
| Filled Positions | $35,323 | $35,799 | $37,227 | $37,847 | $39,971 | $42,127 | $45,104 | $47,367 | $49,377 | $50,792 | |
| Budgeted Positions | $35,086 | $35,065 | $37,159 | $37,430 | $39,383 | $41,287 | $43,816 | $46,303 | $48,156 | $49,721 | |
| Instructor | |||||||||||
| Filled Positions | $23,699 | $24,330 | $24,713 | $24,953 | $25,651 | $26,873 | $28,211 | $29,052 | $32,062 | $42,056 | |
| Budgeted Positions | $30,654 | $30,802 | $34,844 | $32,733 | $34,694 | $36,661 | $32,174 | $33,022 | $34,333 | $36,974 | |
| All Ranks | |||||||||||
| Filled Positions | $44,679 | $45,675 | $47,739 | $48,956 | $51,523 | $54,495 | $57,934 | $61,085 | $64,705 | $68,605 | |
| Budgeted Positions | $43,736 | $44,274 | $47,585 | $47,532 | $50,014 | $52,899 | $57,400 | $60,639 | $64,031 | $66,192 | |
| Source: Institutional Research and Planning | |||||||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.