Home
News
Roster
Tournaments
Helpful Info
Links
Contact
ACF Fall - 11/4/06


Standings
Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
Kentucky A 13 1 0 0.929 311.8 128.2 183.6 167 11 167 2750 16.47
Harding A 13 1 0 0.929 308.1 126.5 181.5 149 21 149 2620 17.58
UGA B 12 2 0 0.857 300.4 134.6 165.7 160 32 160 2765 17.28
UGA A 9 5 0 0.643 241.1 162.1 78.9 143 19 143 2040 14.27
GA TECH 9 5 0 0.643 227.5 162.1 65.4 135 23 135 1950 14.44
Alabama Crimson 9 5 0 0.643 200.7 161.8 38.9 123 37 123 1765 14.35
Vanderbilt 8 6 0 0.571 184.3 193.9 -9.6 113 16 113 1530 13.54
UL Lafayette 8 6 0 0.571 170.7 175.4 -4.6 107 9 107 1365 12.76
UTC 7 7 0 0.500 144.6 197.9 -53.2 99 15 99 1110 11.21
Wash U 5 9 0 0.357 168.6 197.5 -28.9 107 38 107 1480 13.83
Kentucky B 5 9 0 0.357 139.2 207.7 -68.5 95 31 95 1015 10.68
UGA C 4 10 0 0.286 127.5 200.7 -73.2 91 16 91 955 10.49
Tulane 1 13 0 0.071 88.9 249.3 -160.4 66 6 66 615 9.32
Harding B 1 13 0 0.071 86.1 199.3 -113.2 71 13 71 560 7.89
Alabama White 1 13 0 0.071 49.6 243.9 -194.3 44 3 44 270 6.14


Individual Stats
Player Team GP 10 -5 Pts PPG
Seth Kendall Kentucky A 14.0 167 11 1615 115.36
Jason Loy Harding A 13.0 95 9 905 69.62
Jack Hartz Vanderbilt 14.0 96 14 890 63.57
Chris Chiego UGA A 10.0 66 6 630 63.00
Jacob Vannucci UTC 14.0 73 12 670 47.86
Shea GA TECH 14.0 62 3 605 43.21
Jay Ivey UGA C 14.0 62 9 575 41.07
Jonathan Thompson Alabama Crimson 11.0 47 9 425 38.64
Steven Etheridge UGA B 14.0 52 4 500 35.71
Taylor GA TECH 14.0 57 16 490 35.00
Nick Rolader UGA B 14.0 54 10 490 35.00
Ryan Kentucky B 13.0 55 20 450 34.62
Kalan Kentucky B 13.0 40 11 345 26.54
Jake Sandberg UL Lafayette 14.0 38 3 365 26.07
Noah Mink UGA A 14.0 36 4 340 24.29
Jon Okon UGA B 14.0 40 15 325 23.21
Scott Broussard UL Lafayette 14.0 32 1 315 22.50
James Johnson Alabama Crimson 14.0 37 11 315 22.50
Katie Shen Wash U 14.0 33 9 285 20.36
Lucas Snodgrass Harding B 14.0 29 4 270 19.29
Neel Kotra Wash U 14.0 32 12 260 18.57
Matthew Hayes UL Lafayette 14.0 26 3 245 17.50
Scarlett Pedersen Tulane 14.0 25 4 230 16.43
Jonathan Byrd Alabama White 14.0 23 0 230 16.43
Kenneth Lota Tulane 14.0 21 0 210 15.00
Alex Rice UGA A 14.0 23 5 205 14.64
Grant White Harding A 13.0 20 2 190 14.62
Allen Mauldin Harding B 14.0 20 3 185 13.21
Alan Brodie Wash U 14.0 24 13 175 12.50
Caleb McNiece Harding B 13.0 18 4 160 12.31
Dan Marian Alabama Crimson 14.0 24 15 165 11.79
Brett Keller Harding A 13.0 17 4 150 11.54
Arlo Lyle UGA A 14.0 18 4 160 11.43
Ben Hofstetter Wash U 14.0 18 4 160 11.43
Ruth Jackson UTC 14.0 17 2 160 11.43
Ben Lamb Harding A 13.0 17 6 140 10.77
Alex Haber Alabama Crimson 14.0 15 2 140 10.00
Nissa Clark Tulane 14.0 14 2 130 9.29
Colleen Cotton UGA B 14.0 14 3 125 8.93
Nick GA TECH 14.0 13 3 115 8.21
Max Altman Vanderbilt 14.0 12 1 115 8.21
Bobby Bozeman Alabama White 14.0 12 1 115 8.21
Bryan Fontenot UL Lafayette 14.0 11 2 100 7.14
Patrick Moore UGA C 14.0 11 3 95 6.79
Paul Ruddle UGA C 14.0 9 1 85 6.07
Ashley Rousselle UTC 14.0 9 1 85 6.07
Tyler Kelly UGA C 14.0 9 3 75 5.36
Matt Slattery Tulane 14.0 6 0 60 4.29
Jordan Nester Harding B 9.0 4 1 35 3.89
Dominik Cvitanovic Vanderbilt 14.0 5 1 45 3.21
Leon Gourdoras Alabama White 14.0 5 1 45 3.21
Jared Lauridsen Alabama White 14.0 4 1 35 2.50
Josh GA TECH 14.0 3 1 25 1.79
Chris Kirk Harding B 6.0 0 1 -5 -0.83


Georgia A
Opponent Result PF PA 10 -5 BHrd BPts P/B
Kentucky B W 325 120 12 1 12 210 17.50
UGA B W 325 170 12 1 12 210 17.50
Tulane W 410 35 15 0 15 260 17.33
Harding B W 280 25 12 2 12 170 14.17
UGA C W 185 155 9 3 9 110 12.22
Harding A L 210 325 9 1 9 125 13.89
GA TECH L 100 300 5 0 5 50 10.00
UL Lafayette L 125 180 6 1 6 70 11.67
Kentucky A L 130 385 5 1 5 85 17.00
Alabama Crimson L 100 285 5 0 5 50 10.00
Vanderbilt W 360 115 14 0 14 220 15.71
UTC W 350 65 13 2 13 230 17.69
Wash U W 275 100 12 2 12 165 13.75
Alabama White W 200 10 14 5 14 85 6.07
Total 3375 2270 143 19 143 2040 14.27

Player Team GP 10 -5 Pts PPG
Alex Rice UGA A 14.0 23 5 205 14.64
Noah Mink UGA A 14.0 36 4 340 24.29
Arlo Lyle UGA A 14.0 18 4 160 11.43
Chris Chiego UGA A 10.0 66 6 630 63.00


Georgia B
Opponent Result PF PA 10 -5 BHrd BPts P/B
UL Lafayette W 400 125 14 2 14 270 19.29
UGA A L 170 325 6 2 6 120 20.00
UTC W 355 80 14 3 14 230 16.43
Vanderbilt W 380 105 14 2 14 250 17.86
Harding B W 190 50 11 3 11 95 8.64
GA TECH W 345 155 13 1 13 220 16.92
UGA C W 230 160 8 4 8 170 21.25
Tulane W 380 45 14 0 14 240 17.14
Kentucky B W 410 95 12 2 12 300 25.00
Alabama White W 410 30 15 4 15 280 18.67
Kentucky A L 210 275 11 2 11 110 10.00
Wash U W 200 140 8 2 8 130 16.25
Harding A W 250 155 10 2 10 160 16.00
Alabama Crimson W 275 145 10 3 10 190 19.00
Total 4205 1885 160 32 160 2765 17.28

Player Team GP 10 -5 Pts PPG
Nick Rolader UGA B 14.0 54 10 490 35.00
Jon Okon UGA B 14.0 40 15 325 23.21
Steven Etheridge UGA B 14.0 52 4 500 35.71
Colleen Cotton UGA B 14.0 14 3 125 8.93


Georgia C
Opponent Result PF PA 10 -5 BHrd BPts P/B
Tulane W 145 95 7 1 7 80 11.43
Vanderbilt L 70 250 5 0 5 20 4.00
Wash U W 230 175 10 0 10 130 13.00
Alabama White W 235 40 11 1 11 130 11.82
UGA A L 155 185 7 1 7 90 12.86
Harding B W 235 95 10 3 10 150 15.00
UGA B L 160 230 7 0 7 90 12.86
UTC L 60 180 5 5 5 35 7.00
UL Lafayette L 70 350 3 0 3 40 13.33
Kentucky A L 65 200 4 1 4 30 7.50
Alabama Crimson L 85 275 4 1 4 50 12.50
Kentucky B L 80 145 6 2 6 30 5.00
Harding A L 170 280 9 0 9 80 8.89
GA TECH L 25 310 3 1 3 0 0.00
Total 1785 2810 91 16 91 955 10.49

Player Team GP 10 -5 Pts PPG
Paul Ruddle UGA C 14.0 9 1 85 6.07
Tyler Kelly UGA C 14.0 9 3 75 5.36
Jay Ivey UGA C 14.0 62 9 575 41.07
Patrick Moore UGA C 14.0 11 3 95 6.79


For website issues please email Arlo Lyle at arlolyle@uga.edu.