Home
News
Roster
Tournaments
Helpful Info
Links
Contact
High School Tournament - 12/2/06


Playoffs
Dorman A was the champion defeating Chattahoochee B in the final game of the playoffs. In their semifinal matches Dorman A defeated Dorman B and Chattahooche B defeated Norcross.

Team Stats
Team W L T Pct PPG PAPG Mrg TUH PPTH P/N BHrd BPts P/B
Dorman A 6 0 0 1.0000 401.6667 102.5000 299.1667 120 20.0833 1.9167 75 1605 21.4000
Parkview A 6 0 0 1.0000 392.5000 54.5000 338.0000 120 19.6250 1.1538 82 1525 18.5976
Chattahoochee B 5 0 0 1.0000 392.0000 140.0000 252.0000 100 19.6000 1.5000 65 1295 19.9231
Dorman B 6 0 0 1.0000 358.3333 135.0000 223.3333 120 17.9167 0.8750 71 1450 20.4225
Chattahoochee A 5 1 0 0.8333 362.5000 80.8333 281.6667 120 18.1250 0.8182 77 1415 18.3766
Brookwood A 5 1 0 0.8333 339.1667 174.1667 165.0000 120 16.9583 0.8750 72 1325 18.4028
Central Gwinnett 5 1 0 0.8333 275.8333 136.6667 139.1667 120 13.7917 0.6923 61 1065 17.4590
Grayson 4 2 0 0.6667 284.1667 175.8333 108.3333 120 14.2083 1.0000 63 1075 17.0635
Brookwood D 3 2 0 0.6000 274.0000 156.0000 118.0000 100 13.7000 1.0000 50 870 17.4000
Norcross A 3 2 0 0.6000 265.0000 173.0000 92.0000 100 13.2500 1.4286 47 840 17.8723
Dorman C 4 2 0 0.6667 234.1667 180.0000 54.1667 120 11.7083 0.6250 55 885 16.0909
Northview 3 2 0 0.6000 226.0000 182.0000 44.0000 100 11.3000 0.6000 46 690 15.0000
Brookwood B 4 2 0 0.6667 168.6667 155.0000 13.6667 120 8.4333 0.3333 52 532 10.2308
Parkview B 3 3 0 0.5000 237.5000 194.1667 43.3333 120 11.8750 1.1000 52 900 17.3077
Mauldin C 3 3 0 0.5000 179.1667 198.3333 -19.1667 120 8.9583 0.4000 48 625 13.0208
Jones County A 3 3 0 0.5000 152.5000 215.0000 -62.5000 120 7.6250 0.5455 39 550 14.1026
Roswell 2 4 0 0.3333 235.8333 221.6667 14.1667 120 11.7917 1.4286 52 880 16.9231
Mauldin B 2 4 0 0.3333 120.8333 184.1667 -63.3333 120 6.0417 0.0000 36 380 10.5556
Brookwood C 2 4 0 0.3333 110.0000 230.0000 -120.0000 120 5.5000 0.6000 35 320 9.1429
Etowah A 1 4 0 0.2000 62.0000 321.0000 -259.0000 100 3.1000 0.7500 22 95 4.3182
Mauldin A 1 5 0 0.1667 132.5000 283.3333 -150.8333 120 6.6250 0.4667 38 455 11.9737
Dorman D 1 5 0 0.1667 71.6667 216.6667 -145.0000 120 3.5833 1.0000 23 200 8.6957
Mary Persons A 1 5 0 0.1667 52.5000 251.6667 -199.1667 120 2.6250 0.2857 19 150 7.8947
Mary Persons C 0 5 0 0.0000 37.0000 277.0000 -240.0000 100 1.8500 0.0000 13 70 5.3846
Etowah B 0 6 0 0.0000 37.5000 304.1667 -266.6667 120 1.8750 0.5000 17 70 4.1176
Mary Persons B 0 6 0 0.0000 22.5000 326.6667 -304.1667 120 1.1250 0.2500 12 30 2.5000
Jones County B 0 6 0 0.0000 18.3333 373.3333 -355.0000 120 0.9167 0.0769 10 70 7.0000


For website issues please email Arlo Lyle at arlolyle@uga.edu.