Home
News
Roster
Tournaments
Helpful Info
Links
Contact
2006 NAQT Intercollegiate Championship


Division I
Finished in 24th place.

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown L 165 295 2 7 1 26 6.35 2.00 9 70 7.78
Carleton (UG) L 15 280 0 2 4 24 0.62 0.00 2 15 7.50
CMU L 35 400 0 3 1 26 1.35 0.00 3 10 3.33
Chicago B (UG) L 20 215 0 2 0 22 0.91 0.00 2 0 0.00
Virginia L 55 395 1 3 0 21 2.62 inf 4 10 2.50
USC W Forfeit
Simon Fraser W 145 125 0 7 1 26 5.58 0.00 7 80 11.43
Michigan (UG) L 130 175 2 5 2 24 5.42 1.00 7 60 8.57
Texas L 135 260 2 6 1 26 5.19 2.00 8 50 6.25
Texas A&M L 80 280 0 6 0 26 3.08 0.00 6 20 3.33
Harding (UG) L 100 150 0 5 2 23 4.35 0.00 5 60 12.00
Wisconsin L 70 235 0 4 0 24 2.92 0.00 4 30 7.50
Dartmouth L 55 375 0 3 1 21 2.62 0.00 3 30 10.00
Total 1005 3185 7 53 13 289 3.48 0.54 60 435 7.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Smith (UG) Georgia 12.0 3 12 4 289 0.50 0.75 145 12.08
Meredith Brock (UG) Georgia 6.0 0 2 0 142 0.14 0.00 20 3.33
Christine Tarleton (UG) Georgia 6.0 0 1 0 147 0.07 0.00 10 1.67
Arlo Lyle Georgia 12.0 1 12 0 289 0.47 inf 135 11.25
Robin Richards Georgia 12.0 3 26 9 289 0.90 0.33 260 21.67


Division II


Finished in 9th place.

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia W 245 130 1 9 0 18 13.61 inf 10 140 14.00
UCLA W 280 95 1 9 2 21 13.33 0.50 10 185 18.50
Princeton A L 140 335 1 4 1 19 7.37 1.00 5 90 18.00
Louisiana-Lafayette W 195 135 0 9 3 23 8.48 0.00 9 120 13.33
Amherst L 180 285 0 8 4 24 7.50 0.00 8 120 15.00
Cloud County CC W 340 5 3 10 1 21 16.19 3.00 13 200 15.38
Faulkner State CC W 170 80 0 8 2 18 9.44 0.00 8 100 12.50
Johns Hopkins W 280 205 2 9 0 23 12.17 inf 11 160 14.55
Vanderbilt W 260 150 2 9 1 24 10.83 2.00 11 145 13.18
Oklahoma State W 215 130 2 9 3 24 8.96 0.67 11 110 10.00
Grinnell W 120 60 2 5 2 23 5.22 1.00 7 50 7.14
Carleton College W 210 180 2 10 1 19 11.05 2.00 12 85 7.08
Columbia L 55 285 1 3 4 19 2.89 0.25 4 30 7.50
Total 2690 2075 17 102 24 276 9.75 0.71 119 1535 12.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Noah Mink Georgia 13.0 5 34 8 276 1.36 0.62 375 28.85
Chris Chiego Georgia 13.0 6 47 10 276 1.85 0.60 510 39.23
Alex Rice Georgia 13.0 5 13 3 276 0.69 1.67 190 14.62
Mike Staley Georgia 9.0 1 8 3 192 0.42 0.33 80 8.89
Kelsey Larson Georgia 4.0 0 0 0 84 0.00 0.00 0 0.00


For website issues please email Arlo Lyle at arlolyle@uga.edu.