Home
News
Roster
Tournaments
Helpful Info
Links
Contact
Juniorbird - 9/30/06


Team Stats
Team W L T Pct PPG PAPG Mrg TUH PPtd P/N BHrd BPts P/B
UGA Red 10 0 0 1.0000 450.0000 109.0000 341.0000 200 22.5000 2.1071 137 2975 21.7153
Wake Forest 9 1 0 0.9000 345.0000 139.0000 206.0000 200 17.2500 1.5625 118 2225 18.8559
Valencia A 7 3 0 0.7000 284.8000 181.5000 103.3000 200 14.2400 1.1667 100 1828 18.2800
UGA Silver 7 3 0 0.7000 221.5000 184.8000 36.7000 200 11.0750 1.2667 84 1355 16.1310
UGA Black 6 4 0 0.6000 252.0000 175.0000 77.0000 200 12.6000 0.6190 99 1570 15.8586
Tech 6 4 0 0.6000 203.5000 210.5000 -7.0000 203 10.0246 0.9200 80 1245 15.5625
Valencia B 3 7 0 0.3000 182.0000 236.5000 -54.5000 200 9.1000 0.4643 69 1205 17.4638
South GA A 3 7 0 0.3000 140.0000 252.0000 -112.0000 200 7.0000 0.9444 60 805 13.4167
Shorter 3 7 0 0.3000 136.5000 241.5000 -105.0000 203 6.7241 1.0667 66 700 10.6061
GPC 1 9 0 0.1000 35.0000 324.5000 -289.5000 200 1.7500 0.0000 26 150 5.7692
South GA B 0 10 0 0.0000 74.5000 270.5000 -196.0000 200 3.7250 0.6364 39 375 9.6154


Individual Stats
Name Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean LastName Valencia A 10 26 62 20 200 4.5500 1.3000 910 91.0000
Jacob Bathanti Wake Forest 10 17 48 4 200 3.5750 4.2500 715 71.5000
Nick Rolander UGA Red 10 21 42 13 200 3.3500 1.6154 670 67.0000
Jon Okon UGA Red 10 24 17 8 200 2.4500 3.0000 490 49.0000
Taylor LastName Tech 10 17 31 18 203 2.3399 0.9444 475 47.5000
Andrew S UGA Silver 10 7 31 6 200 1.9250 1.1667 385 38.5000
Ross Williford Wake Forest 10 7 32 9 200 1.9000 0.7778 380 38.0000
Mack Freeman Shorter 10 6 25 3 203 1.6010 2.0000 325 32.5000
Patrick M UGA Silver 10 8 20 3 200 1.5250 2.6667 305 30.5000
Steven Etheridge UGA Red 10 11 17 6 200 1.5250 1.8333 305 30.5000
Jay Ivy UGA Black 10 5 25 5 200 1.5000 1.0000 300 30.0000
John Dean South GA B 10 4 22 5 200 1.2750 0.8000 255 25.5000
Tyler Kelly UGA Black 10 4 20 1 200 1.2750 4.0000 255 25.5000
Jaclyn LastName Valencia B 10 3 24 7 200 1.2500 0.4286 250 25.0000
Katie LastName Tech 10 5 19 3 203 1.2315 1.6667 250 25.0000
Paul Ruddle UGA Black 10 1 24 4 200 1.1750 0.2500 235 23.5000
JK B South GA A 10 4 20 8 200 1.1000 0.5000 220 22.0000
Issac Thomas GPC 10 0 26 12 200 1.0000 0.0000 200 20.0000
Shawn B South GA A 10 7 13 8 200 0.9750 0.8750 195 19.5000
Anthony LastName Valencia B 10 5 19 14 200 0.9750 0.3571 195 19.5000
Chrysten Faih Shorter 8 4 10 4 163 0.8589 1.0000 140 17.5000
Carrie LastName Valencia B 10 5 13 7 200 0.8500 0.7143 170 17.0000
Josh B UGA Silver 6 2 8 2 120 0.8333 1.0000 100 16.6667
Clay Newton UGA Black 10 3 17 11 200 0.8000 0.2727 160 16.0000
Clint Higgy Shorter 9 3 10 3 183 0.7104 1.0000 130 14.4444
Evelyn Eisele Wake Forest 10 1 13 3 200 0.6500 0.3333 130 13.0000
Jeremy A South GA A 10 4 4 0 200 0.5000 100 10.0000
Catie Eisel Shorter 9 3 5 4 183 0.4098 0.7500 75 8.3333
Charles B South GA A 10 2 6 2 200 0.4000 1.0000 80 8.0000
Johnathan B UGA Silver 10 2 6 4 200 0.3500 0.5000 70 7.0000
Josh LastName Tech 10 1 7 4 203 0.3202 0.2500 65 6.5000
Colleen Cotton UGA Red 10 3 2 1 200 0.3000 3.0000 60 6.0000
Ryan Musgrove South GA B 10 3 3 3 200 0.3000 1.0000 60 6.0000
Tiffany LastName Valencia A 10 1 6 3 200 0.3000 0.3333 60 6.0000
Brittany LastName Valencia A 10 1 4 1 200 0.2500 1.0000 50 5.0000
Ryan Hutchison South GA B 10 0 3 0 200 0.1500 30 3.0000
Ronny Strickland South GA B 10 0 4 3 200 0.1250 0.0000 25 2.5000
Nathan Liss Shorter 4 0 0 1 80 -0.0625 0.0000 -5 -1.2500


For website issues please email Arlo Lyle at arlolyle@uga.edu.