Column
Emergency Numbers
Introduction
Preventing Theft
Preventing Assault
Preventing Sexual Assault
When a Sexual Assault Occurs
After a Sexual Assault
Disaster Preparedness
UGA Police
University Facilities
Alcohol and Other Drugs
Bomb Threats
Fire Safety
Crime Statistics
Workplace Violence Policy
Safety and Security on the Computer Network
Home

Crime Statistics

CAMPUS CRIMES 2006

2006 Total Offenses Known Cases Cleared Property Value Hate Crime Res Hall Victim Status Past Totals
Arrest Ex Clr/Ufd* Lost Rec Student Emp Visitor UGA 2004 2005
Death Investigation
1
0 0 0 0 0 1 1 0 0 0 1 0
Murder 0 0 0 0 0 0 0 0 0 0 0 0 0
Voluntary Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Involuntary Manslaughter 0 0 0 0 0 0 1 1 0 0 0 0 0
Accidental 1 0 0 0 0 0 0 0 0 0 0 1 0
Suicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Natural Causes 0 0 0 0 0 0 0 0 0 0 0 0 0

Sex Offenses 3 0 2 0 0 0 0 0 0 1 0 3 9
Rape 2 0 2 0 0 0 0 0 0 0 0 3 1
Sodomy 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Battery 1 0 1 0 0 0 0 0 0 1 0 0 8

Robbery 3 2 0 244 0 0 0 3 0 0 0 1 0

Bodily Injury and Related Offenses 37 22 4 0 0 0 10 16 8 11 1 54 30
Simple Assault 6 4 1 0 0 0 2 2 3 0 0 9 3
Aggravated Assault 4 3 0 0 0 0 0 0 1 3 0 3 2
Battery 11 5 2 0 0 0 4 7 2 1 1 26 10
Simple Battery 16 10 1 0 0 0 4 7 2 7 0 16 15
Aggravated Battery 0 0 0 0 0 0 0 0 0 0 0 0 0

Burglary 40 3 0 116,744 1,221 0 8 16 2 2 20 23 525
Residence 19 1 0 17,220 0 0 8 16 1 0 2 15 12
Non-residence 21 2 0 99,524 1,221 0 0 0 1 2 18 8 9

Larceny 349 28 81 206,325 24,079 0 43 132 35 26 116 454 385
Under $50 86 10 25 1,043 82 0 12 34 13 4 20 106 119
$50-$200 97 5 17 10,694 5,451 0 16 48 13 8 23 171 114
Over $200 166 13 39 194,588 18,546 0 15 50 9 14 73 177 140

Motor Vehicle Theft 23 5 6 124,733 102,003 0 0 15 1 1 3 13 12

Entering Auto 131 22 12 70,203 5,418 0 0 102 10 17 1 176 100

Bicycle Theft 17 1 0 6,238 180 0 0 13 3 0 0 15 17

Criminal Trespass 147 29 50 0 0 6 32 25 7 8 107 119 155

Arson 0 0 0 0 0 0 0 0 0 0 0 2 3

Stalking 11 3 7 0 0 0 4 6 1 0 0 4 11

Alcohol/Drug Offenses 406 406 0 0 0 0 93 0 0 0 406 341 339
DUI 68 68 0 0 0 0 0 0 0 0 68 134 129
Underage Possession 257 257 0 0 0 0 69 0 0 0 257 164 159
Public Drunkeness 27 27 0 0 0 0 3 0 0 0 27 9 8
Possession of Drugs 54 54 0 0 0 0 21 0 0 0 54 29 43
Distribution of Drugs 0 0 0 0 0 0 0 0 0 0 0 5 0

Weapons Violations 16 15 0 0 0 0 3 0 0 0 16 4 6

TOTALS 1,184 536 162 524,487 132,901 6 194 329 67 66 670 1,210 1,592
* Exceptionally Cleared/Unfounded