Column
Emergency Numbers
Introduction
Preventing Theft
Preventing Assault
Preventing Sexual Assault
When a Sexual Assault Occurs
After a Sexual Assault
Disaster Preparedness
UGA Police
University Facilities
Alcohol and Other Drugs
Bomb Threats
Fire Safety
Crime Statistics
Workplace Violence Policy
Safety and Security on the Computer Network
Home

Crime Statistics

CAMPUS CRIMES 2007

2007 Total Offenses Known Cases Cleared Property Value Hate Crime Res Hall Victim Status Past Totals
Arrest Ex Clr/Ufd* Lost Rec Student Emp Visitor UGA 2005 2006
Death Investigation
1
0 0 0 0 0 0 1 0 0 0 0 1
Murder 0 0 0 0 0 0 0 0 0 0 0 0 0
Voluntary Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Involuntary Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Accidental 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide 1 0 0 0 0 0 0 1 0 0 0 0 0
Natural Causes 0 0 0 0 0 0 0 0 0 0 0 0 0

Sex Offenses 3 0 2 0 0 0 0 1 0 0 0 9 3
Rape 2 0 1 0 0 0 1 0 0 0 0 1 2
Sodomy 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Battery 1 0 1 0 0 0 0 0 0 1 0 8 1

Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0

Bodily Injury and Related Offenses 48 24 11 0 0 0 7 22 11 12 0 30 37
Simple Assault 8 1 6 0 0 0 0 2 3 3 0 3 6
Aggravated Assault 9 8 1 0 0 0 2 4 4 1 0 2 4
Battery 13 5 0 0 0 0 2 9 0 4 0 10 11
Simple Battery 18 10 4 0 0 0 3 7 4 4 0 15 16
Aggravated Battery 1 1 0 0 0 0 0 1 0 0 0 0 0

Burglary 18 1 1 8,073 3,365 0 5 6 0 0 11 21 40
Residence 4 0 1 3,190 0 0 2 3 0 0 0 12 19
Non-residence 14 1 0 4,883 3,365 0 3 3 0 0 11 9 21

Larceny 328 39 40 246,777 45,769 0 46 138 34 38 93 385 372
Under $50 69 12 7 1,151 278 0 10 32 9 7 15 119 86
$50-$200 89 6 10 9,370 1,501 0 15 43 14 11 13 114 97
Over $200 170 21 23 236,256 43,990 0 21 63 11 20 65 140 166

Motor Vehicle Theft 12 2 3 61,691 21,672 0 0 3 3 1 2 12 23

Entering Auto 89 4 7 24,615 4,020 0 0 67 4 15 3 100 131

Bicycle Theft 22 1 1 9,404 1,055 0 0 20 1 0 0 17 17

Criminal Trespass 122 35 5 0 0 4 22 28 5 8 80 155 147

Arson 0 0 0 0 0 0 0 0 0 0 0 3 0

Stalking 9 3 6 0 0 0 3 6 2 1 0 11 11

Alcohol/Drug Offenses 527 519 4 0 0 0 81 0 0 0 526 339 406
DUI 163 163 0 0 0 0 0 0 0 0 163 129 68
Underage Possession 291 291 0 0 0 0 63 0 0 0 291 159 257
Public Drunkeness 22 22 0 0 0 0 2 0 0 0 22 8 27
Possession of Drugs 47 39 4 0 0 0 15 0 0 0 46 43 54
Distribution of Drugs 4 4 0 0 0 0 1 0 0 0 4 0 0

Weapons Violations 25 23 2 0 0 0 2 0 0 0 24 6 16

TOTALS 1,204 651 82 350,560 75,881 4 166 292 60 75 739 1,088 1,204
* Exceptionally Cleared/Unfounded