Column
Emergency Numbers
Introduction
Preventing Theft
Preventing Assault
Preventing Sexual Assault
When a Sexual Assault Occurs
After a Sexual Assault
Disaster Preparedness
UGA Police
University Facilities
Alcohol and Other Drugs
Bomb Threats
Fire Safety
Crime Statistics
Workplace Violence Policy
Safety and Security on the Computer Network
Home

Crime Statistics

CAMPUS CRIMES 2008

2008 Total Offenses Known Cases Cleared Property Value Hate Crime Res Hall Victim Status Past Totals
Arrest Ex Clr/Ufd* Lost Rec Student Emp Visitor UGA 2006 20077
Death Investigation
0
0 0 0 0 0 0 0 0 0 0 1 1
Murder 0 0 0 0 0 0 0 0 0 0 0 0 0
Voluntary Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Involuntary Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Accidental 0 0 0 0 0 0 0 0 0 0 0 1 0
Suicide 0 0 0 0 0 0 0 0 0 0 0 0 1
Natural Causes 0 0 0 0 0 0 0 0 0 0 0 0 0

Sex Offenses 1 1 0 0 0 0 0 0 0 1 0 3 3
Rape 0 0 0 0 0 0 0 0 0 0 0 2 2
Sodomy 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Battery 0 0 0 0 0 0 0 0 0 1 0 1 1

Robbery 1 0 0 0 0 0 0 1 0 0 0 0 0

Bodily Injury and Related Offenses 39 22 13 0 0 0 9 19 8 12 0 37 48
Simple Assault 11 3 4 0 0 0 3 5 4 1 0 6 8
Aggravated Assault 0 0 1 0 0 0 0 0 0 0 0 4 9
Battery 15 9 3 0 0 0 4 8 1 6 0 11 13
Simple Battery 13 10 5 0 0 0 2 6 3 5 0 16 18
Aggravated Battery 0 0 0 0 0 0 0 0 0 0 0 0 0

Burglary 46 1 1 48,789 5,100 0 17 13 9 10 14 40 18
Residence 19 0 1 11,685 1,300 0 17 12 0 6 1 19 4
Non-residence 27 1 0 37,104 3,800 0 0 1 9 4 13 21 14

Larceny 269 31 49 228,145 60,405 0 22 101 25 25 98 372 328
Under $50 62 9 13 1,170 57 0 6 25 9 7 15 86 69
$50-$200 66 6 10 7,370 961 0 9 19 9 5 18 97 89
Over $200 141 16 26 219,605 59,387 0 7 47 7 13 65 166 170

Motor Vehicle Theft 10 1 6 51,453 49,431 0 0 4 2 2 0 23 12

Entering Auto 81 10 7 41,417 1,618 0 0 55 12 11 2 131 89

Bicycle Theft 8 0 1 2,605 590 0 0 6 0 1 0 17 22

Criminal Trespass 98 21 9 0 0 0 18 30 6 6 54 147 122

Arson 2 0 0 0 0 0 2 0 0 0 2 0 0

Stalking 9 6 2 0 0 0 1 5 2 1 0 11 9

Alcohol/Drug Offenses 600 584 9 0 0 0 56 0 0 0 600 406 527
DUI 207 207 0 0 0 0 0 0 0 0 207 68 163
Underage Possession 313 311 0 0 0 0 42 0 0 0 313 257 291
Public Drunkeness 20 20 0 0 0 0 1 0 0 0 20 27 22
Possession of Drugs 60 46 9 0 0 0 13 0 0 0 60 54 47
Distribution of Drugs 0 0 0 0 0 0 0 0 0 0 0 0 4

Weapons Violations 13 13 0 0 0 0 3 0 0 0 13 16 25

TOTALS 1,177 690 97 372,409 117,144 0 128 234 64 69 783 1,204 1,204
* Exceptionally Cleared/Unfounded